తెలుగుEnglishहिंदी
Ooru News · Mandi prices
Mandi prices today: Andhra Pradesh & Telangana
Prices reported on 7 October 2026 · ₹ per quintal (100 kg)
Andhra Pradesh
Andhra Pradesh · Key crops
| Crop | Modal price | Min – max | Markets |
| Paddy | ₹2,440₹24.40/kg | 1,7004,000 | 112 |
|---|
| Cotton | ₹8,200₹82/kg | 4,2659,711 | 19 |
|---|
| Dry chilli | ₹21,000₹210/kg | 5,49930,000 | 8 |
|---|
| Maize | ₹2,405₹24.05/kg | 1,6094,820 | 48 |
|---|
| Turmeric | ₹14,450₹144.50/kg | 8,55916,162 | 4 |
|---|
| Red gram (tur) | ₹8,300₹83/kg | 5,4009,000 | 8 |
|---|
| Groundnut | ₹7,350₹73.50/kg | 3,5008,739 | 23 |
|---|
| Bengal gram (chana) | ₹6,000₹60/kg | 3,9007,500 | 16 |
|---|
| Black gram (urad) | ₹8,550₹85.50/kg | 7,0009,800 | 13 |
|---|
| Green gram (moong) | ₹7,500₹75/kg | 6,0008,790 | 3 |
|---|
| Jowar | ₹3,500₹35/kg | 2,6004,023 | 4 |
|---|
| Tomato | ₹2,800₹28/kg | 9003,240 | 12 |
Districts
Telangana
Telangana · Key crops
| Crop | Modal price | Min – max | Markets |
| Paddy | ₹2,441₹24.41/kg | 1,7295,301 | 27 |
|---|
| Cotton | ₹7,975₹79.75/kg | 4,0008,611 | 6 |
|---|
| Dry chilli | ₹18,500₹185/kg | 6,00033,000 | 6 |
|---|
| Maize | ₹2,410₹24.10/kg | 1,7502,672 | 35 |
|---|
| Turmeric | ₹10,639₹106.39/kg | 6,11619,727 | 5 |
|---|
| Red gram (tur) | ₹9,100₹91/kg | 6,25220,430 | 9 |
|---|
| Groundnut | ₹7,253₹72.53/kg | 4,37016,666 | 7 |
|---|
| Bengal gram (chana) | ₹6,409₹64.09/kg | 6,3096,508 | 2 |
|---|
| Black gram (urad) | ₹8,055₹80.55/kg | 4,20020,000 | 9 |
|---|
| Green gram (moong) | ₹7,106₹71.06/kg | 2,92216,306 | 14 |
|---|
| Jowar | ₹2,424₹24.24/kg | 2,0139,000 | 6 |
|---|
| Tomato | ₹2,800₹28/kg | 8004,000 | 29 |
Districts