తెలుగుEnglishहिंदी
Mandi prices · Telangana
Siddipet mandi prices today
Prices reported on 7 October 2026 · 6 markets · ₹ per quintal (100 kg)
Key crops
Market-wise prices
Siddipet(Rythu Bazar) 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| TomatoGrade A | ₹2,800₹28/kg | 2,4003,200 | 0% no change |
|---|
| OnionGrade A | ₹4,800₹48/kg | 4,4005,200 | 0% no change |
|---|
| Green chilliGreen Chilly · Grade A | ₹5,400₹54/kg | 5,0006,000 | ▲ 35.0% up |
|---|
| PotatoRed Nanital · Grade A | ₹2,000₹20/kg | 1,5002,400 | 0% no change |
|---|
| BrinjalGrade A | ₹2,400₹24/kg | 2,0002,800 | 0% no change |
|---|
| BeetrootGrade A | ₹4,000₹40/kg | 3,5004,500 | 0% no change |
|---|
| Bitter gourdGrade A | ₹4,800₹48/kg | 4,4005,200 | ▲ 20.0% up |
|---|
| Bottle gourdGrade A | ₹1,500₹15/kg | 1,2001,800 | 0% no change |
|---|
| CabbageGrade A | ₹2,000₹20/kg | 1,5002,400 | ▼ 16.7% down |
|---|
| CapsicumGrade A | ₹4,000₹40/kg | 3,5004,500 | 0% no change |
|---|
| CarrotGrade A | ₹4,800₹48/kg | 4,4005,200 | 0% no change |
|---|
| CauliflowerAfrican Sarson · Grade A | ₹3,500₹35/kg | 3,0004,000 | ▲ 16.7% up |
|---|
| Cluster beansGrade A | ₹5,400₹54/kg | 5,0006,000 | ▲ 8.0% up |
|---|
| Colocasia (arbi)Grade A | ₹3,600₹36/kg | 3,2004,000 | ▼ 10.0% down |
|---|
| CucumberGrade A | ₹2,000₹20/kg | 1,5002,400 | ▼ 16.7% down |
|---|
| Okra (bhindi)Grade A | ₹4,400₹44/kg | 4,0005,000 | ▲ 29.4% up |
|---|
| Snake gourdGrade A | ₹5,000₹50/kg | 4,5005,500 | 0% no change |
Vantamamidi APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Tomato3 Oct | ₹1,750₹17.50/kg | 1,5002,000 | ▲ 16.7% up |
|---|
| Tomato | ₹1,000₹10/kg | 1,000 | ▼ 33.3% down |
|---|
| Green chilliGreen Chilly | ₹4,000₹40/kg | 4,000 | ▲ 100.0% up |
|---|
| Brinjal | ₹1,400₹14/kg | 1,0001,800 | ▼ 20.0% down |
|---|
| Bitter gourd | ₹3,500₹35/kg | 3,0004,000 | 0% no change |
|---|
| Bottle gourd | ₹1,000₹10/kg | 8001,200 | ▲ 11.1% up |
|---|
| Cabbage | ₹800₹8/kg | 800 | 0% no change |
|---|
| Capsicum5 Oct | ₹1,800₹18/kg | 1,800 | no report a week ago– |
|---|
| Cucumber | ₹1,700₹17/kg | 1,4002,000 | ▲ 47.8% up |
|---|
| Cucumber3 Oct | ₹1,400₹14/kg | 1,0002,000 | ▲ 40.0% up |
|---|
| Field pea6 Oct | ₹2,000₹20/kg | 2,000 | ▼ 33.3% down |
|---|
| Groundnut (raw pods)5 Oct | ₹4,000₹40/kg | 4,000 | ▼ 11.1% down |
|---|
| Okra (bhindi) | ₹2,250₹22.50/kg | 2,0002,500 | ▼ 25.0% down |
|---|
| Pumpkin | ₹900₹9/kg | 8001,000 | ▲ 80.0% up |
|---|
| Ridge gourd | ₹2,400₹24/kg | 1,8003,000 | ▼ 7.7% down |
|---|
| Spring onion4 Oct | ₹2,000₹20/kg | 2,000 | ▼ 27.3% down |
Dubbak APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| PaddyI.R.-64 · 1 Oct | ₹2,400₹24/kg | 2,400 | 0% no change |
|---|
| PaddyI.R. 64 | ₹2,400₹24/kg | 2,400 | no report a week ago– |
Siddipet APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Maize | ₹2,565₹25.65/kg | 2,565 | ▲ 5.1% up |
|---|
| Maize6 Oct | ₹2,551₹25.51/kg | 2,551 | ▲ 6.0% up |
Bejjenki APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Maize | ₹2,350₹23.50/kg | 2,350 | 0% no change |
Gajwel APMC 5 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Paddy1001 | ₹2,400₹24/kg | 2,400 | 0% no change |
Other districts in Telangana
Read today's news