తెలుగుEnglishहिंदी
Mandi prices · Telangana
Rangareddy mandi prices today
Prices reported on 7 October 2026 · 8 markets · ₹ per quintal (100 kg)
Key crops
Market-wise prices
Gaddiannaram APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| BananaMedium · 2 Oct | ₹2,000₹20/kg | 1,3332,267 | 0% no change |
|---|
| BananaBanana - Ripe · Medium · 5 Oct | ₹2,000₹20/kg | 1,3332,267 | no report a week ago– |
|---|
| AppleMedium | ₹11,333₹113.33/kg | 6,66726,667 | 0% no change |
|---|
| AppleKasmir/Shimla - II · Medium | ₹10,000₹100/kg | 4,00025,000 | ▼ 16.7% down |
|---|
| AvocadoGrade B | ₹15,000₹150/kg | 12,50020,000 | 0% no change |
|---|
| Ber(Zizyphus/Borehannu)Medium · 6 Oct | ₹1,600₹16/kg | 1,600 | 0% no change |
|---|
| BlueberryGrade B | ₹75,000₹750/kg | 50,0001,50,000 | 0% no change |
|---|
| Custard appleSeethaphal · Medium | ₹2,188₹21.88/kg | 9385,625 | ▼ 30.0% down |
|---|
| GrapesMedium | ₹24,000₹240/kg | 16,00032,000 | 0% no change |
|---|
| GrapesBlack · Medium | ₹2,500₹25/kg | 1,2505,000 | 0% no change |
|---|
| GuavaMedium | ₹2,500₹25/kg | 1,5005,000 | 0% no change |
|---|
| KinnowMedium | ₹3,750₹37.50/kg | 3,750 | no report a week ago– |
|---|
| Kiwi FruitGrade B | ₹15,000₹150/kg | 10,00032,000 | 0% no change |
|---|
| LitchiMedium | ₹20,000₹200/kg | 15,00037,500 | 0% no change |
|---|
| MuskmelonKarbhuja · Medium | ₹600₹6/kg | 4001,200 | 0% no change |
|---|
| OrangeMedium | ₹15,000₹150/kg | 12,00027,000 | 0% no change |
|---|
| OrangeNagpuri · Medium | ₹2,222₹22.22/kg | 5566,945 | 0% no change |
|---|
| PapayaMedium | ₹2,400₹24/kg | 1,5005,000 | ▲ 33.3% up |
|---|
| Pear(Marasebu)Medium | ₹10,000₹100/kg | 6,66721,333 | ▼ 16.7% down |
|---|
| PineappleMedium | ₹640₹6.40/kg | 4804,480 | 0% no change |
|---|
| PlumMedium | ₹8,750₹87.50/kg | 6,25012,500 | 0% no change |
|---|
| PomegranatePomogranate · Medium | ₹3,000₹30/kg | 1,00012,000 | 0% no change |
|---|
| SapotaMedium | ₹2,000₹20/kg | 2,000 | ▼ 16.7% down |
|---|
| Sweet lime (mosambi)Medium | ₹1,400₹14/kg | 1,1003,200 | ▲ 7.7% up |
|---|
| WatermelonMedium | ₹400₹4/kg | 200500 | 0% no change |
Vanasthalipuram,RBZ 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| TomatoGrade A | ₹3,100₹31/kg | 3,100 | 0% no change |
|---|
| OnionGrade A | ₹4,000₹40/kg | 4,000 | 0% no change |
|---|
| Green chilliGreen Chilly · Grade A | ₹5,000₹50/kg | 5,000 | ▲ 16.3% up |
|---|
| PotatoGrade A | ₹1,700₹17/kg | 1,700 | ▼ 5.6% down |
|---|
| BrinjalGrade A | ₹2,800₹28/kg | 2,800 | 0% no change |
|---|
| BeansGrade A | ₹6,500₹65/kg | 6,500 | ▼ 7.1% down |
|---|
| BeetrootGrade A | ₹3,500₹35/kg | 3,500 | 0% no change |
|---|
| Bitter gourdGrade A | ₹4,500₹45/kg | 4,500 | ▲ 40.6% up |
|---|
| Bottle gourdGrade A | ₹1,900₹19/kg | 1,900 | ▲ 46.2% up |
|---|
| CabbageGrade A | ₹1,300₹13/kg | 1,300 | ▼ 13.3% down |
|---|
| CarrotGrade A | ₹4,700₹47/kg | 4,700 | ▲ 9.3% up |
|---|
| CauliflowerGrade A | ₹2,300₹23/kg | 2,300 | ▲ 27.8% up |
|---|
| Cluster beansGrade A | ₹4,500₹45/kg | 4,500 | ▼ 18.2% down |
|---|
| Colocasia (arbi)Grade A | ₹3,100₹31/kg | 3,100 | ▼ 11.4% down |
|---|
| CucumberGrade A | ₹4,000₹40/kg | 4,000 | ▲ 14.3% up |
|---|
| DrumstickGrade A | ₹4,500₹45/kg | 4,500 | ▼ 10.0% down |
|---|
| Elephant yamGrade A · 6 Oct | ₹3,500₹35/kg | 3,500 | ▼ 22.2% down |
|---|
| Field beans (anumulu)Grade A | ₹7,500₹75/kg | 7,500 | ▲ 25.0% up |
|---|
| Ivy gourd (dondakaya)Grade A | ₹3,500₹35/kg | 3,500 | 0% no change |
|---|
| Okra (bhindi)Grade A | ₹5,500₹55/kg | 5,500 | 0% no change |
|---|
| Other vegetablesGrade A | ₹2,000₹20/kg | 2,000 | 0% no change |
|---|
| Raw bananaGrade A | ₹4,000₹40/kg | 4,000 | 0% no change |
|---|
| Ridge gourdGrade A | ₹3,800₹38/kg | 3,800 | ▼ 5.0% down |
|---|
| Snake gourdGrade A | ₹1,800₹18/kg | 1,800 | 0% no change |
|---|
| Wild CucumberGrade A | ₹2,800₹28/kg | 2,800 | ▲ 21.7% up |
Saroornagar,RBZ 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| TomatoMedium | ₹3,100₹31/kg | 3,100 | 0% no change |
|---|
| OnionMedium | ₹4,000₹40/kg | 4,000 | 0% no change |
|---|
| Green chilliMedium | ₹5,000₹50/kg | 5,000 | ▲ 16.3% up |
|---|
| PotatoMedium | ₹1,700₹17/kg | 1,700 | ▼ 5.6% down |
|---|
| BrinjalMedium | ₹2,800₹28/kg | 2,800 | 0% no change |
|---|
| BeansMedium | ₹6,500₹65/kg | 6,500 | ▼ 7.1% down |
|---|
| BeetrootMedium | ₹3,300₹33/kg | 3,300 | ▼ 5.7% down |
|---|
| Bitter gourdMedium | ₹4,500₹45/kg | 4,500 | ▲ 40.6% up |
|---|
| Bottle gourdMedium | ₹1,900₹19/kg | 1,900 | ▲ 46.2% up |
|---|
| CabbageMedium | ₹1,300₹13/kg | 1,300 | ▼ 13.3% down |
|---|
| CarrotMedium | ₹4,700₹47/kg | 4,700 | ▲ 9.3% up |
|---|
| CauliflowerMedium | ₹2,300₹23/kg | 2,300 | ▲ 27.8% up |
|---|
| Cluster beansMedium | ₹4,500₹45/kg | 4,500 | ▼ 18.2% down |
|---|
| Colocasia (arbi)Medium | ₹3,100₹31/kg | 3,100 | ▼ 11.4% down |
|---|
| CucumberMedium | ₹2,800₹28/kg | 2,800 | ▲ 21.7% up |
|---|
| DrumstickMedium | ₹5,500₹55/kg | 5,500 | 0% no change |
|---|
| Field beans (anumulu)Grade B | ₹7,500₹75/kg | 7,500 | ▲ 25.0% up |
|---|
| Ivy gourd (dondakaya)Medium | ₹3,500₹35/kg | 3,500 | 0% no change |
|---|
| Okra (bhindi)Medium | ₹5,000₹50/kg | 5,000 | ▼ 9.1% down |
|---|
| Raw bananaMedium | ₹4,000₹40/kg | 4,000 | 0% no change |
|---|
| Ridge gourdMedium | ₹3,800₹38/kg | 3,800 | ▼ 5.0% down |
|---|
| Snake gourdMedium | ₹1,800₹18/kg | 1,800 | 0% no change |
|---|
| YamMedium | ₹4,500₹45/kg | 4,500 | 0% no change |
|---|
| YamGrade B · 6 Oct | ₹3,500₹35/kg | 3,500 | no report a week ago– |
L B Nagar APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| TomatoMedium | ₹1,800₹18/kg | 1,2002,800 | ▼ 10.0% down |
|---|
| Green chilliGreen Chilly · Medium | ₹4,000₹40/kg | 3,5004,500 | ▲ 14.3% up |
|---|
| PotatoMedium | ₹1,200₹12/kg | 1,0001,500 | 0% no change |
|---|
| BrinjalMedium | ₹2,000₹20/kg | 1,5002,500 | ▼ 20.0% down |
|---|
| BeansMedium | ₹6,000₹60/kg | 5,0007,000 | 0% no change |
|---|
| BeetrootMedium | ₹2,500₹25/kg | 2,0003,000 | 0% no change |
|---|
| Bitter gourdMedium | ₹2,500₹25/kg | 2,0003,000 | 0% no change |
|---|
| Bottle gourdMedium | ₹800₹8/kg | 6001,000 | 0% no change |
|---|
| CabbageMedium | ₹1,000₹10/kg | 8001,200 | 0% no change |
|---|
| CapsicumMedium | ₹3,000₹30/kg | 2,5003,500 | 0% no change |
|---|
| CarrotMedium | ₹3,500₹35/kg | 3,0004,000 | ▼ 12.5% down |
|---|
| CauliflowerMedium | ₹2,000₹20/kg | 1,5002,500 | 0% no change |
|---|
| Cluster beansMedium | ₹3,500₹35/kg | 3,0004,000 | 0% no change |
|---|
| CucumberMedium | ₹2,000₹20/kg | 1,5002,500 | 0% no change |
|---|
| DrumstickMedium | ₹2,500₹25/kg | 2,0003,000 | 0% no change |
|---|
| Field peaMedium | ₹5,000₹50/kg | 4,0006,000 | 0% no change |
|---|
| Okra (bhindi)Medium | ₹2,500₹25/kg | 2,0003,000 | ▼ 28.6% down |
|---|
| PumpkinMedium | ₹1,000₹10/kg | 8001,200 | 0% no change |
|---|
| Raw bananaMedium | ₹2,500₹25/kg | 2,0003,000 | 0% no change |
|---|
| Ridge gourdMedium | ₹2,500₹25/kg | 2,0003,000 | 0% no change |
|---|
| Snake gourdMedium · 4 Oct | ₹2,000₹20/kg | 2,000 | ▲ 33.3% up |
Shadnagar APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Tomato | ₹1,100₹11/kg | 8001,300 | ▼ 15.4% down |
|---|
| Green chilliGreen Chilly | ₹2,300₹23/kg | 2,2002,400 | ▲ 4.5% up |
|---|
| Brinjal | ₹1,300₹13/kg | 1,2001,400 | ▲ 8.3% up |
|---|
| Beetroot | ₹1,500₹15/kg | 1,3001,600 | ▲ 7.1% up |
|---|
| Bitter gourd | ₹2,400₹24/kg | 2,3002,500 | ▲ 26.3% up |
|---|
| Cabbage | ₹1,400₹14/kg | 1,3001,500 | ▲ 7.7% up |
|---|
| Carrot | ₹2,100₹21/kg | 2,0002,200 | ▲ 10.5% up |
|---|
| Cluster beans | ₹2,400₹24/kg | 2,2002,500 | ▲ 9.1% up |
|---|
| Okra (bhindi) | ₹2,300₹23/kg | 2,0002,400 | ▲ 21.1% up |
Ibrahimpatnam APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Tomato | ₹2,500₹25/kg | 2,500 | 0% no change |
|---|
| Green chilliGreen Chilly | ₹6,000₹60/kg | 6,000 | 0% no change |
|---|
| Brinjal | ₹2,500₹25/kg | 2,500 | ▼ 16.7% down |
|---|
| Okra (bhindi) | ₹4,000₹40/kg | 4,000 | ▲ 14.3% up |
Chevella APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Tomato | ₹1,000₹10/kg | 1,000 | 0% no change |
Shankarapally APMC 6 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Tomato1 Oct | ₹3,000₹30/kg | 3,000 | ▲ 33.3% up |
|---|
| Green chilliGreen Chilly | ₹6,500₹65/kg | 6,0007,000 | ▲ 44.4% up |
|---|
| Potato3 Oct | ₹1,900₹19/kg | 1,8002,000 | ▼ 5.0% down |
|---|
| PotatoLarge | ₹1,800₹18/kg | 1,800 | no report a week ago– |
|---|
| Ivy gourd (dondakaya)3 Oct | ₹4,000₹40/kg | 4,000 | ▼ 20.0% down |
Other districts in Telangana
Read today's news