తెలుగుEnglishहिंदी
Mandi prices · Telangana
Sangareddy mandi prices today
Prices reported on 7 October 2026 · 4 markets · ₹ per quintal (100 kg)
Key crops
Market-wise prices
Sangareddy APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| TomatoGrade B | ₹2,400₹24/kg | 2,400 | ▼ 14.3% down |
|---|
| OnionGrade B | ₹5,500₹55/kg | 5,500 | 0% no change |
|---|
| Green chilliGreen Chilly · Grade B | ₹4,000₹40/kg | 4,000 | ▲ 14.3% up |
|---|
| PotatoGrade B | ₹1,500₹15/kg | 1,500 | 0% no change |
|---|
| BrinjalGrade B | ₹2,500₹25/kg | 2,500 | ▼ 16.7% down |
|---|
| CabbageGrade B · 1 Oct | ₹2,000₹20/kg | 2,000 | no report a week ago– |
|---|
| CabbageGrade B | ₹1,800₹18/kg | 1,800 | ▼ 10.0% down |
|---|
| CarrotGrade B | ₹3,500₹35/kg | 3,500 | ▲ 16.7% up |
|---|
| Okra (bhindi)Grade B | ₹4,000₹40/kg | 4,000 | ▲ 33.3% up |
Zaheerabad APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Maize3 Oct | ₹2,453₹24.53/kg | 2,453 | ▲ 3.4% up |
|---|
| Red gram (tur)5 Oct | ₹9,580₹95.80/kg | 9,5809,650 | ▲ 7.3% up |
|---|
| Bengal gram (chana)Average (Whole) | ₹6,508₹65.08/kg | 6,4596,508 | ▼ 9.7% down |
|---|
| Black gram (urad) | ₹9,764₹97.64/kg | 6,38810,050 | ▲ 5.3% up |
|---|
| Green gram (moong) | ₹7,150₹71.50/kg | 6,4568,485 | ▼ 2.7% down |
|---|
| JowarJowar ( White) · 6 Oct | ₹2,305₹23.05/kg | 2,0132,305 | ▼ 0.6% down |
|---|
| Coriander seedCoriander Seed · 6 Oct | ₹14,509₹145.09/kg | 14,509 | ▼ 9.3% down |
|---|
| Safflower6 Oct | ₹5,459₹54.59/kg | 5,4595,559 | ▼ 3.5% down |
|---|
| SoybeanSoyabeen | ₹6,455₹64.55/kg | 5,5056,551 | ▲ 12.3% up |
Sadasivpet APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| TurmericFinger | ₹10,125₹101.25/kg | 10,125 | no report a week ago– |
|---|
| Black gram (urad) | ₹8,406₹84.06/kg | 8,0088,616 | 0% no change |
|---|
| Green gram (moong) | ₹6,565₹65.65/kg | 6,565 | ▼ 12.6% down |
|---|
| JowarJowar (Yellow) | ₹4,355₹43.55/kg | 4,355 | no report a week ago– |
|---|
| JowarJowar ( White) · 30 Sept | ₹2,611₹26.11/kg | 2,611 | no report a week ago– |
|---|
| Onion | ₹4,889₹48.89/kg | 1,5125,069 | ▲ 2.3% up |
|---|
| Soybean | ₹6,050₹60.50/kg | 5,8776,106 | ▲ 5.5% up |
APMC PATANCHERU 5 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Tomato | ₹2,000₹20/kg | 1,2002,800 | ▲ 66.7% up |
|---|
| Onion | ₹3,500₹35/kg | 2,5005,000 | 0% no change |
|---|
| Green chilliGreen Chilly | ₹4,000₹40/kg | 3,0005,000 | ▲ 33.3% up |
|---|
| Potato | ₹1,300₹13/kg | 1,2001,400 | 0% no change |
Other districts in Telangana
Read today's news