తెలుగుEnglishहिंदी
Mandi prices · Telangana
Mahabubabad mandi prices today
Prices reported on 7 October 2026 · 2 markets · ₹ per quintal (100 kg)
Key crops
Market-wise prices
Mahabubabad APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Paddy | ₹4,320₹43.20/kg | 3,0405,301 | ▲ 12.2% up |
|---|
| Cotton5 Oct | ₹7,718₹77.18/kg | 7,718 | ▼ 0.1% down |
|---|
| Dry chilli6 Oct | ₹19,815₹198.15/kg | 13,82521,121 | ▲ 6.4% up |
|---|
| Maize | ₹2,541₹25.41/kg | 2,5122,600 | ▲ 3.2% up |
|---|
| Red gram (tur)6 Oct | ₹7,474₹74.74/kg | 7,474 | no report a week ago– |
|---|
| Black gram (urad)30 Sept | ₹8,055₹80.55/kg | 8,055 | no report a week ago– |
|---|
| Green gram (moong)5 Oct | ₹6,180₹61.80/kg | 4,2808,500 | ▼ 6.0% down |
|---|
| Moong dal | ₹6,321₹63.21/kg | 5,0807,550 | no report a week ago– |
|---|
| SesameBlack · 6 Oct | ₹7,021₹70.21/kg | 7,021 | ▼ 33.5% down |
Kesamudram APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| PaddySamba Masuri | ₹3,902₹39.02/kg | 2,2784,489 | ▲ 10.6% up |
|---|
| Maize | ₹2,642₹26.42/kg | 2,4442,672 | ▲ 7.4% up |
|---|
| TurmericBulb | ₹10,639₹106.39/kg | 10,11912,009 | ▼ 10.3% down |
|---|
| TurmericFinger | ₹10,219₹102.19/kg | 6,11611,311 | ▼ 7.8% down |
|---|
| Green gram (moong)6 Oct | ₹8,219₹82.19/kg | 4,8168,809 | ▲ 12.5% up |
|---|
| Cotton seed | ₹8,474₹84.74/kg | 5,0118,506 | ▲ 28.4% up |
|---|
| Moong dal | ₹8,093₹80.93/kg | 3,8298,639 | ▲ 8.1% up |
|---|
| Sesame5 Oct | ₹10,389₹103.89/kg | 10,23910,900 | no report a week ago– |
Other districts in Telangana
Read today's news