తెలుగుEnglishहिंदी
Mandi prices · Telangana
Hyderabad mandi prices today
Prices reported on 7 October 2026 · 7 markets · ₹ per quintal (100 kg)
Key crops
Market-wise prices
Bowenpally APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Tomato3 Oct | ₹2,500₹25/kg | 8003,000 | ▲ 108.3% up |
|---|
| TomatoDeshi | ₹2,400₹24/kg | 8002,800 | ▲ 20.0% up |
|---|
| Green chilli | ₹4,000₹40/kg | 2,0004,500 | ▲ 81.8% up |
|---|
| Green chilliGreen Chilly | ₹4,000₹40/kg | 1,5006,000 | ▲ 60.0% up |
|---|
| Potato | ₹1,200₹12/kg | 8001,400 | 0% no change |
|---|
| Brinjal | ₹2,000₹20/kg | 1,0002,500 | ▲ 11.1% up |
|---|
| BrinjalRound | ₹2,000₹20/kg | 1,0002,500 | 0% no change |
|---|
| BrinjalRound/Long | ₹2,000₹20/kg | 1,0002,500 | 0% no change |
|---|
| Beans | ₹5,000₹50/kg | 3,0006,000 | 0% no change |
|---|
| Beetroot | ₹2,500₹25/kg | 1,0003,000 | 0% no change |
|---|
| Bitter gourd | ₹3,000₹30/kg | 1,5004,000 | ▲ 50.0% up |
|---|
| Bottle gourd | ₹1,300₹13/kg | 4001,600 | ▲ 62.5% up |
|---|
| Cabbage | ₹800₹8/kg | 6001,000 | ▼ 20.0% down |
|---|
| Cabbage | ₹700₹7/kg | 400800 | ▲ 27.3% up |
|---|
| Capsicum | ₹3,500₹35/kg | 1,0004,500 | ▲ 25.0% up |
|---|
| Carrot | ₹3,800₹38/kg | 1,0004,200 | ▲ 35.7% up |
|---|
| Carrot6 Oct | ₹3,000₹30/kg | 1,0004,000 | 0% no change |
|---|
| Cauliflower | ₹1,600₹16/kg | 6002,000 | ▲ 33.3% up |
|---|
| Chow chow | ₹1,600₹16/kg | 5002,000 | ▲ 33.3% up |
|---|
| Cluster beans | ₹3,000₹30/kg | 1,5004,000 | ▼ 25.0% down |
|---|
| Colocasia (arbi) | ₹2,300₹23/kg | 1,5002,600 | ▼ 17.9% down |
|---|
| Cucumber | ₹2,000₹20/kg | 1,0002,500 | ▲ 25.0% up |
|---|
| Drumstick | ₹3,500₹35/kg | 2,0004,000 | 0% no change |
|---|
| Field pea | ₹5,000₹50/kg | 2,0007,000 | ▲ 11.1% up |
|---|
| Groundnut (raw pods) | ₹4,000₹40/kg | 3,0004,500 | ▼ 11.1% down |
|---|
| Mango | ₹4,000₹40/kg | 2,0004,500 | ▲ 33.3% up |
|---|
| Okra (bhindi) | ₹4,000₹40/kg | 2,0005,000 | 0% no change |
|---|
| Okra (bhindi) | ₹2,000₹20/kg | 1,0002,500 | ▼ 23.1% down |
|---|
| Pointed gourd(Parval)6 Oct | ₹3,800₹38/kg | 3,0004,500 | ▲ 26.7% up |
|---|
| Pumpkin | ₹1,200₹12/kg | 6001,500 | ▲ 20.0% up |
|---|
| Pumpkin | ₹1,000₹10/kg | 5001,200 | ▲ 25.0% up |
|---|
| Radish | ₹400₹4/kg | 300500 | 0% no change |
|---|
| Raw banana | ₹600₹6/kg | 300700 | 0% no change |
|---|
| Ridge gourd | ₹2,800₹28/kg | 2,0003,300 | ▼ 6.7% down |
|---|
| Ridge gourd | ₹2,000₹20/kg | 1,0002,500 | 0% no change |
|---|
| Snake gourd | ₹1,200₹12/kg | 5001,500 | 0% no change |
|---|
| Spring onion | ₹4,000₹40/kg | 2,0005,000 | ▲ 14.3% up |
|---|
| Sweet potato | ₹2,500₹25/kg | 1,0003,000 | 0% no change |
|---|
| Yam | ₹2,500₹25/kg | 1,0003,000 | ▼ 16.7% down |
Gudimalkapur APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| TomatoGrade B | ₹1,600₹16/kg | 9002,400 | 0% no change |
|---|
| OnionGrade B | ₹2,900₹29/kg | 1,8005,800 | ▼ 17.1% down |
|---|
| Green chilliGreen Chilly · Grade B | ₹3,000₹30/kg | 2,0004,500 | ▲ 25.0% up |
|---|
| PotatoGrade B | ₹1,300₹13/kg | 1,0001,600 | ▼ 7.1% down |
|---|
| BrinjalGrade B | ₹1,200₹12/kg | 9001,500 | ▲ 20.0% up |
|---|
| AsteraGrade Range-1 | ₹12,000₹120/kg | 10,00014,000 | ▲ 20.0% up |
|---|
| BeansGrade B | ₹4,500₹45/kg | 4,0006,000 | 0% no change |
|---|
| BeetrootGrade B | ₹1,800₹18/kg | 1,6002,000 | ▼ 18.2% down |
|---|
| Bitter gourdGrade B | ₹2,400₹24/kg | 2,0003,500 | ▼ 4.0% down |
|---|
| Bottle gourdGrade B | ₹300₹3/kg | 200400 | 0% no change |
|---|
| CabbageGrade B | ₹700₹7/kg | 500900 | ▼ 22.2% down |
|---|
| CapsicumGrade B | ₹2,000₹20/kg | 1,0003,500 | ▼ 20.0% down |
|---|
| CarrotGrade B | ₹2,600₹26/kg | 2,0003,800 | ▲ 4.0% up |
|---|
| CauliflowerGrade B | ₹1,500₹15/kg | 1,0002,500 | ▼ 16.7% down |
|---|
| Chow chowGrade B | ₹2,000₹20/kg | 2,000 | 0% no change |
|---|
| Cluster beansGrade B | ₹3,000₹30/kg | 2,5004,500 | ▼ 11.8% down |
|---|
| CucumberGrade B | ₹1,500₹15/kg | 1,0002,500 | ▲ 25.0% up |
|---|
| DrumstickGrade B | ₹3,000₹30/kg | 2,5004,000 | 0% no change |
|---|
| Field peaGrade B | ₹4,500₹45/kg | 3,5005,500 | 0% no change |
|---|
| JasmineGrade Range-1 | ₹13,000₹130/kg | 10,00016,000 | ▼ 43.5% down |
|---|
| KakadaGrade Range-1 | ₹20,000₹200/kg | 10,00030,000 | ▲ 100.0% up |
|---|
| KankambraGrade Range-1 | ₹15,000₹150/kg | 10,00020,000 | ▼ 40.0% down |
|---|
| MarigoldGrade Range-1 | ₹4,000₹40/kg | 3,0005,000 | ▲ 100.0% up |
|---|
| Okra (bhindi)Grade B | ₹2,800₹28/kg | 1,6003,800 | ▼ 26.3% down |
|---|
| PumpkinGrade B | ₹900₹9/kg | 8001,000 | 0% no change |
|---|
| RadishGrade B | ₹1,200₹12/kg | 1,0001,500 | 0% no change |
|---|
| Raw bananaGrade B | ₹2,500₹25/kg | 2,0003,000 | 0% no change |
|---|
| Ridge gourdGrade B | ₹2,500₹25/kg | 2,0003,500 | 0% no change |
|---|
| Rose(Loose))Grade Range-1 | ₹8,000₹80/kg | 6,00010,000 | ▲ 60.0% up |
|---|
| Snake gourdGrade B | ₹1,200₹12/kg | 1,0001,500 | 0% no change |
|---|
| Spring onionGrade B | ₹2,500₹25/kg | 2,500 | 0% no change |
|---|
| Sweet potatoGrade B | ₹1,800₹18/kg | 1,6002,200 | ▼ 18.2% down |
|---|
| YamGrade B | ₹2,200₹22/kg | 2,0002,500 | ▼ 15.4% down |
RYTHU BAZAR ERRAGADDA 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| TomatoDeshi · Grade A | ₹3,100₹31/kg | 3,100 | 0% no change |
|---|
| Onion1st Sort · Grade A | ₹4,000₹40/kg | 4,000 | 0% no change |
|---|
| Green chilliGreen Chilly · Grade A | ₹5,000₹50/kg | 5,000 | ▲ 16.3% up |
|---|
| PotatoGrade A | ₹1,700₹17/kg | 1,700 | ▼ 5.6% down |
|---|
| BrinjalGrade A | ₹2,800₹28/kg | 2,800 | 0% no change |
|---|
| BeansGrade A | ₹6,500₹65/kg | 6,500 | ▼ 7.1% down |
|---|
| BeetrootGrade A | ₹3,500₹35/kg | 3,500 | 0% no change |
|---|
| Bitter gourdGrade A | ₹4,500₹45/kg | 4,500 | ▲ 40.6% up |
|---|
| Bottle gourdGrade A | ₹1,900₹19/kg | 1,900 | ▲ 46.2% up |
|---|
| CabbageGrade A | ₹1,300₹13/kg | 1,300 | ▼ 13.3% down |
|---|
| CarrotGrade A | ₹4,700₹47/kg | 4,700 | ▲ 9.3% up |
|---|
| CauliflowerGrade A | ₹2,300₹23/kg | 2,300 | ▲ 27.8% up |
|---|
| Cluster beansGrade A | ₹4,500₹45/kg | 4,500 | ▼ 18.2% down |
|---|
| Colocasia (arbi)Grade A · 5 Oct | ₹3,300₹33/kg | 3,300 | ▼ 5.7% down |
|---|
| CucumberGrade A | ₹4,000₹40/kg | 4,000 | ▲ 14.3% up |
|---|
| DrumstickGrade A | ₹3,100₹31/kg | 3,100 | ▼ 38.0% down |
|---|
| Elephant yamGrade A | ₹3,500₹35/kg | 3,500 | ▼ 22.2% down |
|---|
| Field peaGrade A | ₹7,500₹75/kg | 7,500 | ▲ 25.0% up |
|---|
| Okra (bhindi)Grade A | ₹5,500₹55/kg | 5,500 | 0% no change |
|---|
| Other vegetablesGrade A · 5 Oct | ₹1,500₹15/kg | 1,500 | 0% no change |
|---|
| Raw bananaGrade A | ₹1,000₹10/kg | 1,000 | 0% no change |
|---|
| Ridge gourdGrade A | ₹38₹0.38/kg | 38 | ▼ 5.0% down |
|---|
| Snake gourdGrade A | ₹1,800₹18/kg | 1,800 | 0% no change |
|---|
| TindaGrade A | ₹35₹0.35/kg | 35 | 0% no change |
|---|
| Wild CucumberGrade A | ₹28₹0.28/kg | 28 | ▲ 21.7% up |
Mahboob Manison APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Dry chilliGrade Range-1 | ₹11,000₹110/kg | 10,00013,000 | 0% no change |
|---|
| Dry chilliGrade Range-2 | ₹9,000₹90/kg | 7,0009,500 | 0% no change |
|---|
| Tomato | ₹2,600₹26/kg | 2,4002,800 | ▼ 7.1% down |
|---|
| TomatoMedium · 6 Oct | ₹2,400₹24/kg | 2,0002,800 | 0% no change |
|---|
| OnionLarge | ₹4,000₹40/kg | 3,6004,800 | ▼ 2.4% down |
|---|
| OnionSmall | ₹3,100₹31/kg | 1,5003,500 | ▼ 3.1% down |
|---|
| Green chilliGreen Chilly · Medium | ₹4,500₹45/kg | 4,0005,000 | ▲ 20.0% up |
|---|
| PotatoMedium · 6 Oct | ₹1,100₹11/kg | 1,0001,200 | ▼ 57.7% down |
|---|
| BrinjalMedium | ₹2,500₹25/kg | 2,0003,000 | 0% no change |
|---|
| TamarindGrade Range-1 | ₹10,000₹100/kg | 9,50012,000 | 0% no change |
|---|
| TamarindGrade Range-2 | ₹7,000₹70/kg | 6,0008,000 | 0% no change |
|---|
| BeansMedium | ₹7,000₹70/kg | 7,000 | ▲ 27.3% up |
|---|
| BeetrootMedium | ₹2,500₹25/kg | 2,500 | ▼ 9.1% down |
|---|
| Bitter gourdMedium | ₹3,000₹30/kg | 3,000 | 0% no change |
|---|
| Bottle gourdMedium | ₹500₹5/kg | 500 | ▲ 42.9% up |
|---|
| CabbageMedium | ₹1,100₹11/kg | 1,0001,200 | 0% no change |
|---|
| CapsicumMedium | ₹4,000₹40/kg | 4,000 | ▲ 60.0% up |
|---|
| CarrotMedium | ₹3,500₹35/kg | 3,0004,000 | 0% no change |
|---|
| CauliflowerMedium | ₹2,500₹25/kg | 2,500 | ▼ 16.7% down |
|---|
| Cluster beansMedium | ₹4,500₹45/kg | 4,0005,000 | ▼ 18.2% down |
|---|
| CucumberMedium | ₹1,200₹12/kg | 1,200 | 0% no change |
|---|
| GarlicGrade Range-2 | ₹12,000₹120/kg | 7,00020,000 | 0% no change |
|---|
| GingerMedium | ₹4,250₹42.50/kg | 3,2505,250 | ▼ 30.3% down |
|---|
| Turmeric (raw)Medium | ₹10,000₹100/kg | 9,50012,000 | ▼ 16.7% down |
RYTHU BAZAR MEHDIPATNAM 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| TomatoDeshi · Grade A | ₹3,100₹31/kg | 3,100 | 0% no change |
|---|
| Onion1st Sort · Grade A | ₹4,000₹40/kg | 4,000 | 0% no change |
|---|
| Green chilliGreen Chilly · Grade A | ₹5,000₹50/kg | 5,000 | ▲ 16.3% up |
|---|
| PotatoGrade A | ₹1,700₹17/kg | 1,700 | ▼ 5.6% down |
|---|
| BrinjalGrade A | ₹2,800₹28/kg | 2,800 | 0% no change |
|---|
| BeansGrade A | ₹6,500₹65/kg | 6,500 | ▼ 7.1% down |
|---|
| BeetrootGrade A | ₹3,500₹35/kg | 3,500 | 0% no change |
|---|
| Bitter gourdGrade A | ₹4,500₹45/kg | 4,500 | ▲ 40.6% up |
|---|
| Bottle gourdGrade A | ₹1,900₹19/kg | 1,900 | ▲ 46.2% up |
|---|
| CabbageGrade A | ₹1,300₹13/kg | 1,300 | ▼ 13.3% down |
|---|
| CarrotGrade A | ₹4,700₹47/kg | 4,700 | ▲ 9.3% up |
|---|
| CauliflowerGrade A | ₹2,300₹23/kg | 2,300 | ▲ 27.8% up |
|---|
| Cluster beansGrade A | ₹4,500₹45/kg | 4,500 | ▼ 18.2% down |
|---|
| Colocasia (arbi)Grade A | ₹3,100₹31/kg | 3,100 | ▼ 11.4% down |
|---|
| CucumberGrade A | ₹4,000₹40/kg | 4,000 | ▲ 14.3% up |
|---|
| DrumstickGrade A | ₹8,000₹80/kg | 8,000 | 0% no change |
|---|
| Field peaGrade A | ₹7,500₹75/kg | 7,500 | ▲ 25.0% up |
|---|
| Okra (bhindi)Grade A | ₹5,500₹55/kg | 5,500 | 0% no change |
|---|
| Other vegetablesGrade A | ₹2,500₹25/kg | 2,500 | 0% no change |
|---|
| Raw bananaGrade A | ₹1,000₹10/kg | 1,000 | 0% no change |
|---|
| Ridge gourdGrade A | ₹3,800₹38/kg | 3,800 | ▼ 5.0% down |
|---|
| Snake gourdGrade A | ₹1,800₹18/kg | 1,800 | 0% no change |
|---|
| TindaGrade A | ₹3,500₹35/kg | 3,500 | 0% no change |
|---|
| Wild CucumberGrade A | ₹2,800₹28/kg | 2,800 | ▲ 21.7% up |
RYTHU BAZAR FALAKNUMA 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Tomato | ₹3,100₹31/kg | 3,100 | 0% no change |
|---|
| OnionGrade A | ₹4,000₹40/kg | 4,000 | 0% no change |
|---|
| Green chilliGreen Chilly · Grade A | ₹5,000₹50/kg | 5,000 | ▲ 16.3% up |
|---|
| PotatoGrade A | ₹1,700₹17/kg | 1,700 | ▼ 5.6% down |
|---|
| BrinjalGrade A | ₹2,800₹28/kg | 2,800 | 0% no change |
|---|
| BeansGrade A | ₹6,500₹65/kg | 6,500 | ▼ 7.1% down |
|---|
| BeetrootGrade A | ₹3,500₹35/kg | 3,500 | 0% no change |
|---|
| Bitter gourdGrade A | ₹4,500₹45/kg | 4,500 | ▲ 40.6% up |
|---|
| Bottle gourdGrade A | ₹1,900₹19/kg | 1,900 | ▲ 46.2% up |
|---|
| CabbageGrade A | ₹1,300₹13/kg | 1,300 | ▼ 13.3% down |
|---|
| CarrotGrade A | ₹4,700₹47/kg | 4,700 | ▲ 9.3% up |
|---|
| CauliflowerGrade A | ₹2,300₹23/kg | 2,300 | ▲ 27.8% up |
|---|
| Cluster beansGrade A | ₹4,500₹45/kg | 4,500 | ▼ 18.2% down |
|---|
| Colocasia (arbi)Grade A | ₹3,100₹31/kg | 3,100 | ▼ 11.4% down |
|---|
| CucumberGrade A | ₹4,000₹40/kg | 4,000 | ▲ 14.3% up |
|---|
| DrumstickGrade A | ₹4,500₹45/kg | 4,500 | ▼ 10.0% down |
|---|
| Field beans (anumulu)Grade A | ₹7,500₹75/kg | 7,500 | ▲ 25.0% up |
|---|
| Ivy gourd (dondakaya)Grade A | ₹3,500₹35/kg | 3,500 | 0% no change |
|---|
| Okra (bhindi)Grade A | ₹5,500₹55/kg | 5,500 | 0% no change |
|---|
| Other vegetablesGrade A | ₹1,800₹18/kg | 1,800 | 0% no change |
|---|
| Ridge gourdGrade A | ₹3,800₹38/kg | 3,800 | ▼ 5.0% down |
Alwal,RBZ 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Tomato6 Oct | ₹3,100₹31/kg | 3,100 | 0% no change |
|---|
| Onion6 Oct | ₹4,000₹40/kg | 4,000 | 0% no change |
|---|
| Onion4 Oct | ₹4,000₹40/kg | 4,000 | no report a week ago– |
|---|
| Green chilliGreen Chilly · 4 Oct | ₹6,000₹60/kg | 6,000 | ▲ 39.5% up |
|---|
| Green chilli6 Oct | ₹6,000₹60/kg | 6,000 | ▲ 20.0% up |
|---|
| Potato6 Oct | ₹1,800₹18/kg | 1,800 | ▲ 5.9% up |
|---|
| Brinjal5 Oct | ₹3,500₹35/kg | 3,500 | ▲ 25.0% up |
|---|
| Brinjal6 Oct | ₹2,800₹28/kg | 2,800 | ▼ 20.0% down |
|---|
| Beans6 Oct | ₹6,500₹65/kg | 6,500 | 0% no change |
|---|
| Beetroot | ₹3,500₹35/kg | 3,500 | 0% no change |
|---|
| Bitter gourd6 Oct | ₹4,500₹45/kg | 4,500 | ▲ 18.4% up |
|---|
| Bitter gourd3 Oct | ₹3,800₹38/kg | 3,800 | ▲ 65.2% up |
|---|
| Cabbage6 Oct | ₹1,300₹13/kg | 1,300 | 0% no change |
|---|
| Carrot5 Oct | ₹4,700₹47/kg | 4,700 | ▲ 4.4% up |
|---|
| Carrot6 Oct | ₹4,500₹45/kg | 4,500 | 0% no change |
|---|
| Cluster beans6 Oct | ₹4,500₹45/kg | 4,500 | ▼ 10.0% down |
|---|
| Ivy gourd (dondakaya)6 Oct | ₹3,500₹35/kg | 3,500 | ▼ 12.5% down |
|---|
| Okra (bhindi)6 Oct | ₹5,000₹50/kg | 5,000 | ▼ 9.1% down |
|---|
| Ridge gourd6 Oct | ₹4,500₹45/kg | 4,500 | 0% no change |
Other districts in Telangana
Read today's news