తెలుగుEnglishहिंदी
Mandi prices · Andhra Pradesh
Anakapalli mandi prices today
Prices reported on 7 October 2026 · 6 markets · ₹ per quintal (100 kg)
Key crops
Market-wise prices
Narsipatnam APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Paddy6 Oct | ₹2,400₹24/kg | 2,3902,450 | no report a week ago– |
|---|
| Paddy | ₹2,400₹24/kg | 2,3902,450 | 0% no change |
|---|
| Paddy1 Oct | ₹2,400₹24/kg | 2,3902,450 | no report a week ago– |
Chodavaram APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Paddy | ₹2,300₹23/kg | 2,2002,400 | 0% no change |
|---|
| Cashew nutsLocal(Raw) | ₹10,000₹100/kg | 8,00012,000 | 0% no change |
Madugula APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Paddy | ₹2,300₹23/kg | 2,2002,400 | 0% no change |
|---|
| Cashew nuts | ₹10,000₹100/kg | 8,00012,000 | 0% no change |
Yellamanchili APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Paddy1001 | ₹2,400₹24/kg | 2,3902,450 | 0% no change |
Payakaraopeta APMC 6 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Paddy1001 | ₹2,431₹24.31/kg | 2,4212,441 | 0% no change |
|---|
| Green gram (moong) | ₹8,780₹87.80/kg | 8,7708,790 | 0% no change |
|---|
| BananaKarpura | ₹1,550₹15.50/kg | 1,5401,560 | 0% no change |
|---|
| Cashew nutsLocal(Raw) | ₹10,500₹105/kg | 10,00011,000 | 0% no change |
|---|
| Mango | ₹2,450₹24.50/kg | 2,4402,460 | 0% no change |
Anakapally APMC 6 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| JaggeryAnakapalli · Grade Range-1 | ₹5,990₹59.90/kg | 5,6806,300 | ▲ 3.4% up |
|---|
| JaggeryAnakapalli · Grade Range-2 | ₹5,480₹54.80/kg | 5,1905,770 | ▲ 2.8% up |
|---|
| JaggeryAnakapalli · Grade Range-3 | ₹4,795₹47.95/kg | 4,4805,110 | ▼ 4.2% down |
Other districts in Andhra Pradesh
Read today's news