తెలుగుEnglishहिंदी
Mandi prices · Telangana
Nalgonda mandi prices today
Prices reported on 7 October 2026 · 3 markets · ₹ per quintal (100 kg)
Key crops
Market-wise prices
Venkateswarnagar APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Tomato | ₹1,300₹13/kg | 1,2001,400 | ▲ 8.3% up |
|---|
| Green chilliGreen Chilly | ₹3,400₹34/kg | 3,2003,500 | ▲ 6.3% up |
|---|
| Potato6 Oct | ₹1,800₹18/kg | 1,5002,000 | no report a week ago– |
|---|
| PotatoGrade A | ₹1,800₹18/kg | 1,6002,000 | 0% no change |
|---|
| Brinjal | ₹1,700₹17/kg | 1,6001,800 | ▲ 13.3% up |
|---|
| BeetrootGrade A | ₹1,900₹19/kg | 1,8002,000 | ▼ 9.5% down |
|---|
| Bitter gourd | ₹2,100₹21/kg | 2,0002,200 | ▼ 25.0% down |
|---|
| Bottle gourd | ₹800₹8/kg | 6001,000 | 0% no change |
|---|
| CabbageGrade A | ₹1,200₹12/kg | 1,0001,400 | ▲ 9.1% up |
|---|
| CarrotGrade A · 6 Oct | ₹2,800₹28/kg | 2,5003,000 | ▼ 9.7% down |
|---|
| Cluster beans | ₹1,900₹19/kg | 1,8002,000 | 0% no change |
|---|
| Cucumber | ₹1,500₹15/kg | 1,4001,600 | ▼ 11.8% down |
|---|
| Okra (bhindi) | ₹2,600₹26/kg | 2,4002,800 | ▼ 18.7% down |
|---|
| Okra (bhindi)30 Sept | ₹2,100₹21/kg | 2,0002,200 | no report a week ago– |
|---|
| Ridge gourd | ₹3,200₹32/kg | 3,0003,500 | ▼ 3.0% down |
|---|
| Snake gourd | ₹1,100₹11/kg | 1,0001,200 | ▼ 15.4% down |
|---|
| Snake gourdGrade A · 30 Sept | ₹1,100₹11/kg | 1,0001,200 | no report a week ago– |
Miryalguda(Rythu Bazar) 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| TomatoDeshi · Grade A | ₹3,500₹35/kg | 3,500 | 0% no change |
|---|
| OnionRed · Grade A | ₹6,000₹60/kg | 6,000 | 0% no change |
|---|
| Green chilliGreen Chilly · Grade A | ₹5,500₹55/kg | 5,500 | ▲ 10.0% up |
|---|
| PotatoGrade A | ₹3,000₹30/kg | 3,000 | 0% no change |
|---|
| BrinjalArkasheela Mattigulla · Grade A | ₹4,000₹40/kg | 4,000 | 0% no change |
|---|
| Bitter gourdGrade A | ₹4,000₹40/kg | 4,000 | 0% no change |
|---|
| CabbageGrade A | ₹3,000₹30/kg | 3,000 | 0% no change |
|---|
| CarrotGrade A | ₹6,000₹60/kg | 6,000 | 0% no change |
|---|
| Ivy gourd (dondakaya)Grade A | ₹4,000₹40/kg | 4,000 | 0% no change |
|---|
| Okra (bhindi)Grade A | ₹4,000₹40/kg | 4,000 | ▲ 33.3% up |
Nakrekal APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Lime | ₹3,500₹35/kg | 2,0009,500 | ▲ 16.7% up |
Other districts in Telangana
Read today's news