తెలుగుEnglishहिंदी
Mandi prices · Andhra Pradesh
Kurnool mandi prices today
Prices reported on 7 October 2026 · 7 markets · ₹ per quintal (100 kg)
Key crops
Market-wise prices
Kurnool APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Dry chilli5 Oct | ₹14,259₹142.59/kg | 5,59917,199 | no report a week ago– |
|---|
| Dry chilli1 Oct | ₹6,499₹64.99/kg | 5,4998,199 | no report a week ago– |
|---|
| Maize | ₹2,319₹23.19/kg | 2,0302,432 | ▼ 5.7% down |
|---|
| MaizeNon-FAQ · 1 Oct | ₹1,609₹16.09/kg | 1,609 | ▼ 30.4% down |
|---|
| Red gram (tur)6 Oct | ₹8,376₹83.76/kg | 8,3768,706 | ▲ 10.3% up |
|---|
| Groundnut | ₹6,199₹61.99/kg | 3,5008,739 | ▼ 32.5% down |
|---|
| GroundnutBold Kernel · 5 Oct | ₹4,419₹44.19/kg | 4,4198,599 | no report a week ago– |
|---|
| Bengal gram (chana)Desi (Whole) · Non-FAQ · 30 Sept | ₹3,900₹39/kg | 3,900 | no report a week ago– |
|---|
| Black gram (urad)1 Oct | ₹8,219₹82.19/kg | 8,1198,219 | no report a week ago– |
|---|
| Onion | ₹3,489₹34.89/kg | 1,0454,009 | ▼ 19.0% down |
|---|
| BajraNon-FAQ · 6 Oct | ₹2,751₹27.51/kg | 2,7412,851 | no report a week ago– |
|---|
| Castor seed | ₹7,389₹73.89/kg | 7,0297,439 | ▲ 0.7% up |
|---|
| Foxtail millet6 Oct | ₹3,331₹33.31/kg | 3,2213,331 | no report a week ago– |
|---|
| Sunflower seedNon-FAQ · 6 Oct | ₹7,309₹73.09/kg | 5,2197,509 | ▲ 5.8% up |
Adoni APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| CottonBramha · Grade Range-1 | ₹9,229₹92.29/kg | 5,1699,711 | ▲ 3.0% up |
|---|
| GroundnutGrade Range-1 | ₹6,376₹63.76/kg | 3,8697,399 | ▼ 12.2% down |
|---|
| Castor seedGrade Range-1 | ₹7,428₹74.28/kg | 7,0937,470 | ▲ 1.0% up |
|---|
| Sunflower seedGrade Range-1 · 3 Oct | ₹6,100₹61/kg | 6,100 | no report a week ago– |
|---|
| Sunflower seedGrade Range-1 · 5 Oct | ₹5,801₹58.01/kg | 5,801 | no report a week ago– |
Alur APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| JowarHybrid · 6 Oct | ₹3,920₹39.20/kg | 3,7204,023 | ▲ 5.1% up |
|---|
| JowarJowar ( White) | ₹3,920₹39.20/kg | 3,7204,023 | ▼ 1.5% down |
Kodumur APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| CottonBunny | ₹9,000₹90/kg | 6,7009,150 | ▲ 5.9% up |
|---|
| CottonBramha · 6 Oct | ₹8,900₹89/kg | 6,7009,150 | ▼ 0.6% down |
Yemmiganur APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Groundnut | ₹5,910₹59.10/kg | 4,5616,470 | ▼ 25.1% down |
|---|
| Castor seed | ₹7,125₹71.25/kg | 6,9607,290 | ▼ 1.0% down |
Pattikonda APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Tomato | ₹2,000₹20/kg | 1,5002,800 | ▼ 9.1% down |
Mantralayam APMC 6 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| CottonBramha | ₹9,000₹90/kg | 4,8009,200 | ▼ 2.2% down |
Other districts in Andhra Pradesh
Read today's news