తెలుగుEnglishहिंदी
Mandi prices · Telangana
Karimnagar mandi prices today
Prices reported on 7 October 2026 · 7 markets · ₹ per quintal (100 kg)
Key crops
Market-wise prices
Karimnagar APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| MaizeHybrid · Non-FAQ · 4 Oct | ₹2,500₹25/kg | 2,500 | no report a week ago– |
|---|
| TomatoHybrid · Medium | ₹3,250₹32.50/kg | 3,0003,500 | ▲ 52.9% up |
|---|
| Green chilliGreen Chilly · Medium | ₹2,600₹26/kg | 2,0003,200 | ▲ 44.0% up |
|---|
| BrinjalMedium | ₹2,500₹25/kg | 2,0003,000 | ▲ 25.0% up |
|---|
| BeetrootMedium · 5 Oct | ₹3,500₹35/kg | 3,500 | ▲ 100.0% up |
|---|
| Bitter gourdMedium | ₹2,333₹23.33/kg | 2,333 | ▲ 16.7% up |
|---|
| Bottle gourdMedium · 5 Oct | ₹1,333₹13.33/kg | 1,333 | ▲ 33.3% up |
|---|
| Cabbage | ₹1,200₹12/kg | 1,200 | no report a week ago– |
|---|
| CabbageMedium · 6 Oct | ₹800₹8/kg | 800 | ▼ 50.0% down |
|---|
| CapsicumMedium · 3 Oct | ₹4,500₹45/kg | 4,500 | no report a week ago– |
|---|
| CarrotMedium · 6 Oct | ₹2,333₹23.33/kg | 2,333 | ▲ 33.3% up |
|---|
| CauliflowerMedium · 5 Oct | ₹3,500₹35/kg | 3,500 | ▲ 75.0% up |
|---|
| CucumberMedium · 6 Oct | ₹2,000₹20/kg | 2,000 | ▲ 20.0% up |
|---|
| DrumstickMedium | ₹4,000₹40/kg | 4,000 | ▲ 33.3% up |
|---|
| DrumstickLarge · 1 Oct | ₹2,600₹26/kg | 2,600 | no report a week ago– |
|---|
| Ridge gourdMedium | ₹2,667₹26.67/kg | 2,667 | ▲ 33.4% up |
Gangadhara APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| PaddyI.R. 64 · 5 Oct | ₹2,441₹24.41/kg | 2,441 | 0% no change |
|---|
| PaddyI.R.-64 · 2 Oct | ₹2,441₹24.41/kg | 2,441 | 0% no change |
|---|
| MaizeHybrid/Local · 6 Oct | ₹2,410₹24.10/kg | 2,410 | no report a week ago– |
|---|
| Maize | ₹2,410₹24.10/kg | 2,410 | no report a week ago– |
V.Saidapur APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| PaddyMTU-1010 | ₹2,461₹24.61/kg | 2,461 | ▲ 3.0% up |
|---|
| PaddyMTU-1010 · Non-FAQ · 3 Oct | ₹2,461₹24.61/kg | 2,461 | no report a week ago– |
|---|
| Paddy1001 · Non-FAQ | ₹2,441₹24.41/kg | 2,441 | ▲ 3.0% up |
Jammikunta APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| CottonCotton (Unginned) | ₹8,400₹84/kg | 7,5008,600 | ▲ 15.1% up |
Weekly Market Area,RBZ APMC 6 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Beetroot1 Oct | ₹2,000₹20/kg | 2,0003,500 | 0% no change |
|---|
| Bitter gourdMedium | ₹4,800₹48/kg | 3,5005,000 | no report a week ago– |
|---|
| Bitter gourd5 Oct | ₹2,500₹25/kg | 2,0002,500 | no report a week ago– |
|---|
| Bottle gourd2 Oct | ₹800₹8/kg | 8002,000 | ▼ 20.0% down |
Husnabad APMC 6 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Maize | ₹2,300₹23/kg | 2,300 | 0% no change |
Choppadandi APMC 5 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| PaddyI.R.-64 · Non-FAQ · 1 Oct | ₹2,185₹21.85/kg | 2,185 | ▼ 1.7% down |
|---|
| PaddyB P T · Non-FAQ | ₹2,158₹21.58/kg | 2,158 | ▼ 10.2% down |
|---|
| MaizeHybrid · Non-FAQ | ₹2,436₹24.36/kg | 2,3892,459 | ▲ 0.2% up |
|---|
| Red gram (tur)Hybrid · Non-FAQ | ₹8,888₹88.88/kg | 7,3698,888 | ▲ 3.9% up |
|---|
| Green gram (moong)Hybrid · Non-FAQ | ₹6,502₹65.02/kg | 6,5026,658 | no report a week ago– |
Other districts in Telangana
Read today's news