తెలుగుEnglishहिंदी
Mandi prices · Telangana
Nirmal mandi prices today
Prices reported on 7 October 2026 · 2 markets · ₹ per quintal (100 kg)
Key crops
Market-wise prices
Bhainsa APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| MaizeHybrid · 6 Oct | ₹2,323₹23.23/kg | 2,323 | ▼ 4.2% down |
|---|
| Red gram (tur)5 Oct | ₹9,100₹91/kg | 9,1009,339 | ▲ 15.4% up |
|---|
| Bengal gram (chana)Bengal Gram (Split) | ₹6,309₹63.09/kg | 6,309 | ▲ 5.2% up |
|---|
| Black gram (urad)Hybrid · 6 Oct | ₹7,599₹75.99/kg | 7,5998,599 | ▼ 8.6% down |
|---|
| Green gram (moong)Hybrid · 1 Oct | ₹6,700₹67/kg | 6,7007,639 | no report a week ago– |
|---|
| JowarHybrid · 6 Oct | ₹2,424₹24.24/kg | 2,424 | ▲ 9.1% up |
|---|
| Sesame | ₹6,289₹62.89/kg | 6,28812,419 | ▼ 48.6% down |
|---|
| SoybeanSoyabeen | ₹6,403₹64.03/kg | 5,0506,426 | ▲ 10.6% up |
|---|
| WheatHybrid · 1 Oct | ₹2,451₹24.51/kg | 2,451 | ▼ 2.3% down |
Sarangapur APMC161 6 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| MaizeHybrid | ₹2,410₹24.10/kg | 2,410 | no report a week ago– |
Other districts in Telangana
Read today's news