తెలుగుEnglishहिंदी
Mandi prices · Andhra Pradesh
Bapatla mandi prices today
Prices reported on 7 October 2026 · 6 markets · ₹ per quintal (100 kg)
Key crops
Market-wise prices
Parchur APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| PaddyB P T | ₹2,700₹27/kg | 2,6002,800 | 0% no change |
|---|
| Paddy3 Oct | ₹2,400₹24/kg | 2,3002,600 | 0% no change |
|---|
| Cotton | ₹8,250₹82.50/kg | 8,0008,500 | 0% no change |
|---|
| CottonCotton (Unginned) · 3 Oct | ₹7,800₹78/kg | 7,5008,000 | 0% no change |
|---|
| Dry chilliDry | ₹20,500₹205/kg | 20,00021,000 | ▲ 7.9% up |
|---|
| Dry chilliDry · 3 Oct | ₹20,000₹200/kg | 18,00025,000 | ▲ 11.1% up |
|---|
| Maize | ₹2,400₹24/kg | 2,3002,500 | 0% no change |
|---|
| Maize3 Oct | ₹2,300₹23/kg | 2,2002,400 | 0% no change |
|---|
| Bengal gram (chana)Gulabi | ₹6,900₹69/kg | 6,8007,000 | ▲ 4.5% up |
|---|
| Bengal gram (chana)Average (Whole) · 3 Oct | ₹6,000₹60/kg | 5,5006,500 | ▲ 3.4% up |
|---|
| Black gram (urad)3 Oct | ₹8,500₹85/kg | 8,0009,000 | 0% no change |
|---|
| Black gram (urad) | ₹8,500₹85/kg | 8,0008,700 | ▲ 3.0% up |
|---|
| Black gram (urad)6 Oct | ₹8,250₹82.50/kg | 8,0008,500 | no report a week ago– |
Bapatla APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| PaddyB P T | ₹3,600₹36/kg | 3,5003,700 | ▲ 2.9% up |
|---|
| Maize | ₹2,300₹23/kg | 2,2002,400 | 0% no change |
|---|
| Groundnut | ₹7,500₹75/kg | 7,0008,000 | 0% no change |
Kuchinapudi APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| PaddyB P T | ₹3,400₹34/kg | 3,2003,600 | 0% no change |
|---|
| Maize | ₹2,700₹27/kg | 2,6002,800 | 0% no change |
|---|
| Black gram (urad) | ₹9,700₹97/kg | 9,6009,800 | 0% no change |
Repalli APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| PaddyB P T | ₹3,600₹36/kg | 3,4003,800 | ▲ 5.9% up |
|---|
| Maize1 Oct | ₹2,700₹27/kg | 2,6002,800 | no report a week ago– |
|---|
| Black gram (urad)1 Oct | ₹9,700₹97/kg | 9,6009,800 | no report a week ago– |
Vemuru APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| MaizeHybrid/Local · Grade Range-1 | ₹2,455₹24.55/kg | 1,8552,601 | ▼ 5.6% down |
|---|
| MaizeHybrid/Local · Grade Range-3 · 6 Oct | ₹2,415₹24.15/kg | 1,9992,508 | ▼ 7.5% down |
|---|
| MaizeH.Y.V. · Grade Range-1 · 5 Oct | ₹2,415₹24.15/kg | 1,9202,615 | no report a week ago– |
Chirala APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| PaddyB P T | ₹2,450₹24.50/kg | 2,4002,500 | 0% no change |
Other districts in Andhra Pradesh
Read today's news