తెలుగుEnglishहिंदी
Mandi prices · Andhra Pradesh
NTR mandi prices today
Prices reported on 7 October 2026 · 6 markets · ₹ per quintal (100 kg)
Key crops
Market-wise prices
Mylavaram APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Paddy1001 | ₹2,369₹23.69/kg | 2,369 | 0% no change |
|---|
| CottonBunny · Non-FAQ · 6 Oct | ₹7,600₹76/kg | 7,600 | ▲ 2.0% up |
|---|
| CottonBunny | ₹7,600₹76/kg | 7,600 | ▲ 2.7% up |
|---|
| MaizeHybrid | ₹2,350₹23.50/kg | 2,350 | 0% no change |
|---|
| MaizeHybrid · Non-FAQ · 5 Oct | ₹2,350₹23.50/kg | 2,350 | 0% no change |
Nandigama APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| PaddyB P T · Grade Range-1 | ₹2,350₹23.50/kg | 2,350 | ▲ 0.4% up |
|---|
| Dry chilliGrade Range-1 | ₹21,200₹212/kg | 21,200 | ▼ 1.4% down |
|---|
| MaizeHybrid · Grade Range-1 | ₹2,330₹23.30/kg | 2,330 | ▲ 0.9% up |
|---|
| FirewoodSubabul · Grade Range-1 | ₹510₹5.10/kg | 510 | 0% no change |
Tiruvuru APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| PaddySona | ₹3,000₹30/kg | 3,000 | 0% no change |
|---|
| Dry chilli | ₹21,000₹210/kg | 21,000 | 0% no change |
|---|
| MaizeHybrid | ₹2,400₹24/kg | 2,400 | 0% no change |
|---|
| RiceSona | ₹5,400₹54/kg | 5,400 | ▲ 3.8% up |
Jaggayyapeta APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| MaizeDeshi Red · Grade Range-1 | ₹2,410₹24.10/kg | 2,410 | no report a week ago– |
|---|
| FirewoodSubabul · Grade Range-1 | ₹550₹5.50/kg | 550 | 0% no change |
Kanchekacherla APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| MaizeHybrid | ₹2,400₹24/kg | 2,400 | 0% no change |
Vijayawada APMC 6 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Paddy1001 | ₹2,441₹24.41/kg | 2,441 | 0% no change |
Other districts in Andhra Pradesh
Read today's news