తెలుగుEnglishहिंदी
Mandi prices · Telangana
Vikarabad mandi prices today
Prices reported on 7 October 2026 · 5 markets · ₹ per quintal (100 kg)
Key crops
Market-wise prices
Tanduru APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Red gram (tur)Grade Range-1 · 6 Oct | ₹20,430₹204.30/kg | 19,89020,430 | ▲ 14.8% up |
|---|
| Black gram (urad)Grade Range-1 | ₹20,000₹200/kg | 13,05020,000 | ▲ 5.7% up |
|---|
| Green gram (moong)Grade Range-1 | ₹15,646₹156.46/kg | 12,00616,306 | ▲ 10.2% up |
|---|
| SoybeanGrade Range-1 | ₹13,412₹134.12/kg | 12,51013,452 | ▲ 8.3% up |
Marapally APMC 6 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| SoybeanSoyabeen | ₹5,700₹57/kg | 5,3006,100 | ▲ 5.6% up |
Pargi APMC 6 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Maize | ₹2,425₹24.25/kg | 2,425 | ▼ 1.2% down |
Vikarabad APMC 5 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| MaizeHybrid | ₹2,465₹24.65/kg | 2,465 | no report a week ago– |
|---|
| TurmericBulb | ₹9,229₹92.29/kg | 9,229 | no report a week ago– |
|---|
| TurmericFinger | ₹9,229₹92.29/kg | 7,51110,201 | no report a week ago– |
|---|
| Red gram (tur) | ₹9,209₹92.09/kg | 9,1509,209 | no report a week ago– |
|---|
| Black gram (urad) | ₹9,021₹90.21/kg | 8,8999,169 | no report a week ago– |
|---|
| Green gram (moong)Hybrid | ₹7,499₹74.99/kg | 7,4998,651 | no report a week ago– |
|---|
| Ajwan | ₹12,555₹125.55/kg | 12,555 | no report a week ago– |
|---|
| SoybeanSoyabeen | ₹5,889₹58.89/kg | 5,5155,959 | no report a week ago– |
Dharur APMC 3 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Moong dalGrade Range-3 | ₹6,800₹68/kg | 6,800 | ▼ 6.8% down |
|---|
| Urad dalGrade Range-3 | ₹8,900₹89/kg | 8,900 | no report a week ago– |
Other districts in Telangana
Read today's news