తెలుగుEnglishहिंदी
Mandi prices · Telangana
Warangal mandi prices today
Prices reported on 7 October 2026 · 4 markets · ₹ per quintal (100 kg)
Key crops
Market-wise prices
Warangal APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| CottonCotton (Unginned) | ₹8,300₹83/kg | 4,0008,570 | ▲ 3.8% up |
|---|
| Dry chilli2nd Sort | ₹29,200₹292/kg | 16,00033,000 | ▲ 6.2% up |
|---|
| Dry chilliDesi | ₹29,000₹290/kg | 26,00032,000 | ▼ 6.5% down |
|---|
| Dry chilli3rd Sort | ₹23,500₹235/kg | 15,50025,500 | ▲ 9.3% up |
|---|
| Dry chilli1st Sort | ₹18,500₹185/kg | 12,00021,450 | ▼ 2.6% down |
|---|
| Dry chilliTalu | ₹10,000₹100/kg | 6,00012,500 | ▼ 16.7% down |
|---|
| Maize | ₹2,350₹23.50/kg | 2,1692,530 | ▼ 6.4% down |
|---|
| TurmericFinger · 1 Oct | ₹16,589₹165.89/kg | 9,08116,589 | ▲ 38.2% up |
|---|
| TurmericBulb · 1 Oct | ₹14,486₹144.86/kg | 7,08114,486 | ▲ 15.1% up |
|---|
| Red gram (tur) | ₹7,888₹78.88/kg | 6,2529,525 | ▼ 10.8% down |
|---|
| Groundnut | ₹12,500₹125/kg | 6,20016,666 | ▲ 91.1% up |
|---|
| Green gram (moong) | ₹4,967₹49.67/kg | 2,9227,012 | ▼ 16.0% down |
|---|
| JowarJowar ( White) · 30 Sept | ₹2,052₹20.52/kg | 2,052 | no report a week ago– |
|---|
| Tomato | ₹1,750₹17.50/kg | 1,5002,000 | ▼ 20.5% down |
|---|
| Green chilliGreen Chilly | ₹3,250₹32.50/kg | 3,0003,500 | ▲ 18.2% up |
|---|
| Potato | ₹1,750₹17.50/kg | 1,5002,000 | 0% no change |
|---|
| Brinjal | ₹1,750₹17.50/kg | 1,5002,000 | ▼ 22.2% down |
|---|
| BananaBanana - Ripe · Small · 5 Oct | ₹2,500₹25/kg | 2,500 | 0% no change |
|---|
| BananaBanana - Ripe · Large · 1 Oct | ₹2,000₹20/kg | 2,000 | no report a week ago– |
|---|
| AppleSimla · Large · 5 Oct | ₹8,000₹80/kg | 6,00010,000 | no report a week ago– |
|---|
| AppleDelicious · Large · 3 Oct | ₹8,000₹80/kg | 6,00010,000 | ▲ 14.3% up |
|---|
| Beans | ₹9,750₹97.50/kg | 9,50010,000 | ▲ 25.8% up |
|---|
| Beetroot | ₹3,250₹32.50/kg | 3,0003,500 | ▲ 18.2% up |
|---|
| Bitter gourd | ₹3,100₹31/kg | 3,0003,200 | ▼ 17.3% down |
|---|
| Cabbage | ₹1,250₹12.50/kg | 1,0001,500 | ▼ 3.8% down |
|---|
| Capsicum | ₹3,750₹37.50/kg | 3,5004,000 | 0% no change |
|---|
| Carrot | ₹3,750₹37.50/kg | 3,5004,000 | ▼ 11.8% down |
|---|
| Cauliflower | ₹1,800₹18/kg | 1,6002,000 | ▲ 2.9% up |
|---|
| Cluster beans | ₹3,250₹32.50/kg | 3,0003,500 | 0% no change |
|---|
| Colocasia (arbi) | ₹2,750₹27.50/kg | 2,5003,000 | 0% no change |
|---|
| Cowpea1 Oct | ₹4,252₹42.52/kg | 4,252 | no report a week ago– |
|---|
| Cucumber | ₹2,250₹22.50/kg | 2,0002,500 | 0% no change |
|---|
| Field pea | ₹5,750₹57.50/kg | 5,5006,000 | ▲ 21.1% up |
|---|
| GrapesBlack · Large · 5 Oct | ₹8,000₹80/kg | 8,000 | ▲ 14.3% up |
|---|
| GuavaLarge · 6 Oct | ₹12,000₹120/kg | 12,000 | ▲ 20.0% up |
|---|
| Ivy gourd (dondakaya) | ₹2,750₹27.50/kg | 2,5003,000 | ▼ 15.4% down |
|---|
| KinnowLarge | ₹16,500₹165/kg | 16,500 | no report a week ago– |
|---|
| MuskmelonKarbhuja · Large · 2 Oct | ₹4,000₹40/kg | 4,000 | no report a week ago– |
|---|
| Okra (bhindi) | ₹2,250₹22.50/kg | 2,0002,500 | ▼ 30.8% down |
|---|
| OrangeLarge | ₹2,200₹22/kg | 1,0005,000 | 0% no change |
|---|
| OrangeMedium · 4 Oct | ₹1,900₹19/kg | 1,0003,000 | no report a week ago– |
|---|
| PapayaLarge | ₹3,000₹30/kg | 3,000 | 0% no change |
|---|
| PineappleLarge · 3 Oct | ₹4,000₹40/kg | 4,000 | no report a week ago– |
|---|
| PomegranatePomogranate · Large · 5 Oct | ₹14,000₹140/kg | 10,00020,000 | 0% no change |
|---|
| Ridge gourd | ₹2,750₹27.50/kg | 2,5003,000 | ▼ 15.4% down |
|---|
| Sanai/Sunhemp6 Oct | ₹7,502₹75.02/kg | 7,502 | no report a week ago– |
|---|
| SesameBlack | ₹12,207₹122.07/kg | 11,25513,159 | ▼ 6.9% down |
|---|
| SesameWhite | ₹11,322₹113.22/kg | 11,322 | ▼ 13.1% down |
|---|
| Sweet lime (mosambi)Large | ₹2,400₹24/kg | 1,5003,000 | ▲ 11.6% up |
|---|
| WatermelonLarge | ₹2,000₹20/kg | 2,000 | 0% no change |
|---|
| Yam | ₹3,750₹37.50/kg | 3,5004,000 | 0% no change |
Cherial APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| PaddyI.R. 64 | ₹2,400₹24/kg | 2,400 | ▲ 0.4% up |
|---|
| Maize2 Oct | ₹2,400₹24/kg | 2,400 | 0% no change |
Nekkonda APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Maize | ₹2,507₹25.07/kg | 2,507 | no report a week ago– |
|---|
| MaizeDeshi Red · 6 Oct | ₹2,484₹24.84/kg | 2,484 | ▲ 0.8% up |
Narsampet APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| MaizeHybrid · Grade Range-1 | ₹2,525₹25.25/kg | 2,4212,528 | ▲ 1.7% up |
Other districts in Telangana
Read today's news