తెలుగుEnglishहिंदी
Mandi prices · Andhra Pradesh
YSR Kadapa mandi prices today
Prices reported on 7 October 2026 · 11 markets · ₹ per quintal (100 kg)
Key crops
Market-wise prices
Jammalamadugu APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| CottonDesi | ₹8,300₹83/kg | 8,0008,500 | 0% no change |
|---|
| Bengal gram (chana)Average (Whole) | ₹7,250₹72.50/kg | 7,0007,500 | ▲ 6.6% up |
|---|
| Jowar | ₹2,700₹27/kg | 2,6002,800 | 0% no change |
Kadapa 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| TurmericFinger | ₹16,152₹161.52/kg | 8,55916,162 | ▲ 6.9% up |
|---|
| TurmericBulb | ₹15,362₹153.62/kg | 9,09615,362 | ▲ 3.4% up |
|---|
| GroundnutBig (With Shell) | ₹4,959₹49.59/kg | 4,0995,416 | ▼ 33.0% down |
Kamalapuram APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| PaddyB P T | ₹2,650₹26.50/kg | 2,650 | ▲ 3.9% up |
|---|
| Paddy3 Oct | ₹2,500₹25/kg | 2,500 | no report a week ago– |
|---|
| Groundnut | ₹7,550₹75.50/kg | 7,550 | ▲ 0.7% up |
Proddatur APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Paddy | ₹3,000₹30/kg | 3,000 | 0% no change |
|---|
| Groundnut | ₹7,500₹75/kg | 7,500 | 0% no change |
|---|
| Bengal gram (chana)Jawari/Local | ₹6,500₹65/kg | 6,500 | ▲ 1.6% up |
Siddavatam APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| BananaMedium · Grade B | ₹1,600₹16/kg | 1,5001,700 | ▼ 5.9% down |
|---|
| PapayaGrade B | ₹1,400₹14/kg | 1,3001,500 | 0% no change |
Badvel APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| PaddyMasuri | ₹2,390₹23.90/kg | 2,3602,430 | ▼ 1.6% down |
Mydukur APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| PaddyMasuri | ₹3,800₹38/kg | 3,6004,000 | 0% no change |
Rajampet APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| PapayaGrade A | ₹1,700₹17/kg | 1,6001,800 | ▲ 6.3% up |
Simhadhripuram APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| MaizeHybrid/Local | ₹2,450₹24.50/kg | 2,2502,650 | 0% no change |
Yerraguntla APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Onion | ₹3,200₹32/kg | 3,0003,400 | 0% no change |
Other districts in Andhra Pradesh
Read today's news