తెలుగుEnglishहिंदी
Mandi prices · Andhra Pradesh
Konaseema mandi prices today
Prices reported on 7 October 2026 · 6 markets · ₹ per quintal (100 kg)
Key crops
Market-wise prices
Ravulapalem (Kothapeta APMC) 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| BananaChakkarakeli(Red) | ₹3,900₹39/kg | 3,6004,200 | ▲ 11.4% up |
|---|
| BananaChakkarakeli(White) | ₹2,900₹29/kg | 2,6003,200 | ▲ 16.0% up |
|---|
| BananaAmruthapani | ₹2,900₹29/kg | 2,4003,400 | 0% no change |
|---|
| BananaKarpura | ₹2,700₹27/kg | 1,9002,900 | ▲ 22.7% up |
|---|
| BananaDesi(Bontha) | ₹2,200₹22/kg | 1,7002,400 | ▲ 4.8% up |
|---|
| BananaBhushavali(Pacha) | ₹1,900₹19/kg | 1,6002,200 | ▲ 11.8% up |
Mummidivaram APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Paddy1121 · 1 Oct | ₹2,441₹24.41/kg | 2,4412,461 | 0% no change |
|---|
| FishKatla (Small) | ₹9,900₹99/kg | 9,90010,000 | 0% no change |
|---|
| PrawnPrawn-White Prawn | ₹20,000₹200/kg | 20,00021,000 | 0% no change |
Alamuru APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Paddy | ₹2,369₹23.69/kg | 2,3692,389 | 0% no change |
Ambajipeta APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| BananaBanana - Ripe · Medium | ₹1,400₹14/kg | 8801,920 | 0% no change |
Ramachandrapuram APMC 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Paddy | ₹2,441₹24.41/kg | 2,4412,450 | 0% no change |
Amalapuram APMC 6 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Paddy1001 | ₹2,441₹24.41/kg | 2,4412,468 | 0% no change |
Other districts in Andhra Pradesh
Read today's news