తెలుగుEnglishहिंदी
Mandi prices · Karimnagar
Maize price in Karimnagar today
Prices reported on 7 October 2026 · 4 markets · ₹ per quintal (100 kg)
- Maize₹2,410₹24.10/kg · ▲ 0.1% up
Market-wise prices
Maize · Karimnagar 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Karimnagar APMCHybrid · Non-FAQ · 4 Oct | ₹2,500₹25/kg | 2,500 | no report a week ago– |
|---|
| Gangadhara APMCHybrid/Local · 6 Oct | ₹2,410₹24.10/kg | 2,410 | no report a week ago– |
|---|
| Gangadhara APMC | ₹2,410₹24.10/kg | 2,410 | no report a week ago– |
|---|
| Husnabad APMC6 Oct | ₹2,300₹23/kg | 2,300 | 0% no change |
|---|
| Choppadandi APMCHybrid · Non-FAQ · 5 Oct | ₹2,436₹24.36/kg | 2,3892,459 | ▲ 0.2% up |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,410 | 1 |
|---|
| 6 Oct | ₹2,355 | 2 |
|---|
| 5 Oct | ₹2,436 | 1 |
|---|
| 4 Oct | ₹2,500 | 1 |
|---|
| 1 Oct | ₹2,305 | 2 |
|---|
| 30 Sept | ₹2,300 | 1 |
|---|
| 29 Sept | ₹2,740 | 1 |
|---|
| 28 Sept | ₹2,416 | 2 |
|---|
| 26 Sept | ₹2,400 | 1 |
|---|
| 25 Sept | ₹2,400 | 1 |
|---|
Other crops in Karimnagar
- Paddy₹2,441₹24.41/kg · 0% no change
- Cotton₹8,400₹84/kg · ▲ 15.1% up
- Red gram (tur)₹8,888₹88.88/kg · ▲ 3.9% up
- Green gram (moong)₹6,502₹65.02/kg · no report a week ago–
- Tomato₹3,250₹32.50/kg · ▲ 52.9% up
- Green chilli₹2,600₹26/kg · ▲ 44.0% up
- Brinjal₹2,500₹25/kg · ▲ 25.0% up
- Beetroot₹2,750₹27.50/kg · ▲ 50.0% up
- Bitter gourd₹2,500₹25/kg · ▲ 16.7% up
- Bottle gourd₹1,067₹10.67/kg · ▲ 6.7% up
- Cabbage₹1,000₹10/kg · ▼ 50.0% down
- Capsicum₹4,500₹45/kg · no report a week ago–