తెలుగుEnglishहिंदी
Mandi prices · Karimnagar
Paddy price in Karimnagar today
Prices reported on 7 October 2026 · 3 markets · ₹ per quintal (100 kg)
- Paddy₹2,441₹24.41/kg · 0% no change
Market-wise prices
Paddy · Karimnagar 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Gangadhara APMCI.R. 64 · 5 Oct | ₹2,441₹24.41/kg | 2,441 | 0% no change |
|---|
| Gangadhara APMCI.R.-64 · 2 Oct | ₹2,441₹24.41/kg | 2,441 | 0% no change |
|---|
| V.Saidapur APMCMTU-1010 | ₹2,461₹24.61/kg | 2,461 | ▲ 3.0% up |
|---|
| V.Saidapur APMCMTU-1010 · Non-FAQ · 3 Oct | ₹2,461₹24.61/kg | 2,461 | no report a week ago– |
|---|
| V.Saidapur APMC1001 · Non-FAQ | ₹2,441₹24.41/kg | 2,441 | ▲ 3.0% up |
|---|
| Choppadandi APMCI.R.-64 · Non-FAQ · 1 Oct | ₹2,185₹21.85/kg | 2,185 | ▼ 1.7% down |
|---|
| Choppadandi APMCB P T · Non-FAQ · 5 Oct | ₹2,158₹21.58/kg | 2,158 | ▼ 10.2% down |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,451 | 1 |
|---|
| 6 Oct | ₹2,451 | 1 |
|---|
| 5 Oct | ₹2,441 | 3 |
|---|
| 4 Oct | ₹2,441 | 1 |
|---|
| 3 Oct | ₹2,441 | 2 |
|---|
| 2 Oct | ₹2,441 | 1 |
|---|
| 1 Oct | ₹2,441 | 3 |
|---|
| 30 Sept | ₹2,389 | 2 |
|---|
| 29 Sept | ₹2,389 | 2 |
|---|
| 28 Sept | ₹2,389 | 3 |
|---|
Other crops in Karimnagar
- Cotton₹8,400₹84/kg · ▲ 15.1% up
- Maize₹2,410₹24.10/kg · ▲ 0.1% up
- Red gram (tur)₹8,888₹88.88/kg · ▲ 3.9% up
- Green gram (moong)₹6,502₹65.02/kg · no report a week ago–
- Tomato₹3,250₹32.50/kg · ▲ 52.9% up
- Green chilli₹2,600₹26/kg · ▲ 44.0% up
- Brinjal₹2,500₹25/kg · ▲ 25.0% up
- Beetroot₹2,750₹27.50/kg · ▲ 50.0% up
- Bitter gourd₹2,500₹25/kg · ▲ 16.7% up
- Bottle gourd₹1,067₹10.67/kg · ▲ 6.7% up
- Cabbage₹1,000₹10/kg · ▼ 50.0% down
- Capsicum₹4,500₹45/kg · no report a week ago–