తెలుగుEnglishहिंदी
Mandi prices · Vikarabad
Soybean price in Vikarabad today
Prices reported on 7 October 2026 · 3 markets · ₹ per quintal (100 kg)
- Soybean₹5,889₹58.89/kg · ▲ 7.0% up
Market-wise prices
Soybean · Vikarabad 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Tanduru APMCGrade Range-1 | ₹13,412₹134.12/kg | 12,51013,452 | ▲ 8.3% up |
|---|
| Marapally APMCSoyabeen · 6 Oct | ₹5,700₹57/kg | 5,3006,100 | ▲ 5.6% up |
|---|
| Vikarabad APMCSoyabeen · 5 Oct | ₹5,889₹58.89/kg | 5,5155,959 | no report a week ago– |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹13,412 | 1 |
|---|
| 6 Oct | ₹9,246 | 2 |
|---|
| 5 Oct | ₹5,889 | 1 |
|---|
| 3 Oct | ₹12,510 | 1 |
|---|
| 1 Oct | ₹8,742 | 2 |
|---|
| 30 Sept | ₹5,400 | 1 |
|---|
| 29 Sept | ₹11,650 | 1 |
|---|
| 28 Sept | ₹11,302 | 1 |
|---|
Other crops in Vikarabad