తెలుగుEnglishहिंदी
Mandi prices · Bapatla
Black gram (urad) price in Bapatla today
Prices reported on 7 October 2026 · 3 markets · ₹ per quintal (100 kg)
- Black gram (urad)₹8,500₹85/kg · 0% no change
Market-wise prices
Black gram (urad) · Bapatla 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Parchur APMC3 Oct | ₹8,500₹85/kg | 8,0009,000 | 0% no change |
|---|
| Parchur APMC | ₹8,500₹85/kg | 8,0008,700 | ▲ 3.0% up |
|---|
| Parchur APMC6 Oct | ₹8,250₹82.50/kg | 8,0008,500 | no report a week ago– |
|---|
| Kuchinapudi APMC | ₹9,700₹97/kg | 9,6009,800 | 0% no change |
|---|
| Repalli APMC1 Oct | ₹9,700₹97/kg | 9,6009,800 | no report a week ago– |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹9,100 | 2 |
|---|
| 6 Oct | ₹8,975 | 2 |
|---|
| 5 Oct | ₹9,150 | 2 |
|---|
| 3 Oct | ₹9,100 | 2 |
|---|
| 1 Oct | ₹9,700 | 3 |
|---|
| 30 Sept | ₹8,975 | 2 |
|---|
| 29 Sept | ₹9,700 | 1 |
|---|
| 28 Sept | ₹8,975 | 2 |
|---|
| 26 Sept | ₹9,100 | 2 |
|---|
| 25 Sept | ₹9,050 | 2 |
|---|
Other crops in Bapatla