తెలుగుEnglishहिंदी
Mandi prices · Bapatla
Maize price in Bapatla today
Prices reported on 7 October 2026 · 5 markets · ₹ per quintal (100 kg)
- Maize₹2,415₹24.15/kg · 0% no change
Market-wise prices
Maize · Bapatla 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Parchur APMC | ₹2,400₹24/kg | 2,3002,500 | 0% no change |
|---|
| Parchur APMC3 Oct | ₹2,300₹23/kg | 2,2002,400 | 0% no change |
|---|
| Bapatla APMC | ₹2,300₹23/kg | 2,2002,400 | 0% no change |
|---|
| Kuchinapudi APMC | ₹2,700₹27/kg | 2,6002,800 | 0% no change |
|---|
| Repalli APMC1 Oct | ₹2,700₹27/kg | 2,6002,800 | no report a week ago– |
|---|
| Vemuru APMCHybrid/Local · Grade Range-1 | ₹2,455₹24.55/kg | 1,8552,601 | ▼ 5.6% down |
|---|
| Vemuru APMCHybrid/Local · Grade Range-3 · 6 Oct | ₹2,415₹24.15/kg | 1,9992,508 | ▼ 7.5% down |
|---|
| Vemuru APMCH.Y.V. · Grade Range-1 · 5 Oct | ₹2,415₹24.15/kg | 1,9202,615 | no report a week ago– |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,428 | 4 |
|---|
| 6 Oct | ₹2,408 | 4 |
|---|
| 5 Oct | ₹2,415 | 4 |
|---|
| 3 Oct | ₹2,300 | 3 |
|---|
| 1 Oct | ₹2,615 | 5 |
|---|
| 30 Sept | ₹2,400 | 3 |
|---|
| 29 Sept | ₹2,600 | 3 |
|---|
| 28 Sept | ₹2,400 | 4 |
|---|
| 26 Sept | ₹2,300 | 3 |
|---|
| 25 Sept | ₹2,403 | 4 |
|---|
Other crops in Bapatla