తెలుగుEnglishहिंदी
Mandi prices · Bapatla
Groundnut price in Bapatla today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Groundnut₹7,500₹75/kg · 0% no change
Market-wise prices
Groundnut · Bapatla 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Bapatla APMC | ₹7,500₹75/kg | 7,0008,000 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹7,500 | 1 |
|---|
| 6 Oct | ₹7,500 | 1 |
|---|
| 5 Oct | ₹7,500 | 1 |
|---|
| 3 Oct | ₹7,500 | 1 |
|---|
| 1 Oct | ₹7,500 | 1 |
|---|
| 30 Sept | ₹7,500 | 1 |
|---|
| 28 Sept | ₹7,500 | 1 |
|---|
| 26 Sept | ₹7,500 | 1 |
|---|
| 25 Sept | ₹7,500 | 1 |
|---|
| 24 Sept | ₹7,500 | 1 |
|---|
Other crops in Bapatla