తెలుగుEnglishहिंदी
Mandi prices · Anakapalli
Paddy price in Anakapalli today
Prices reported on 7 October 2026 · 5 markets · ₹ per quintal (100 kg)
- Paddy₹2,400₹24/kg · 0% no change
Market-wise prices
Paddy · Anakapalli 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Narsipatnam APMC6 Oct | ₹2,400₹24/kg | 2,3902,450 | no report a week ago– |
|---|
| Narsipatnam APMC | ₹2,400₹24/kg | 2,3902,450 | 0% no change |
|---|
| Narsipatnam APMC1 Oct | ₹2,400₹24/kg | 2,3902,450 | no report a week ago– |
|---|
| Chodavaram APMC | ₹2,300₹23/kg | 2,2002,400 | 0% no change |
|---|
| Madugula APMC | ₹2,300₹23/kg | 2,2002,400 | 0% no change |
|---|
| Yellamanchili APMC1001 | ₹2,400₹24/kg | 2,3902,450 | 0% no change |
|---|
| Payakaraopeta APMC1001 · 6 Oct | ₹2,431₹24.31/kg | 2,4212,441 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,350 | 4 |
|---|
| 6 Oct | ₹2,400 | 5 |
|---|
| 5 Oct | ₹2,400 | 5 |
|---|
| 4 Oct | ₹2,300 | 3 |
|---|
| 3 Oct | ₹2,350 | 4 |
|---|
| 2 Oct | ₹2,300 | 3 |
|---|
| 1 Oct | ₹2,400 | 5 |
|---|
| 30 Sept | ₹2,400 | 5 |
|---|
| 29 Sept | ₹2,300 | 3 |
|---|
| 28 Sept | ₹2,400 | 5 |
|---|
Other crops in Anakapalli