తెలుగుEnglishहिंदी
Mandi prices · Anakapalli
Jaggery price in Anakapalli today
Prices reported on 6 October 2026 · 1 market · ₹ per quintal (100 kg)
- Jaggery₹5,480₹54.80/kg · ▲ 2.8% up
Market-wise prices
Jaggery · Anakapalli 6 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Anakapally APMCAnakapalli · Grade Range-1 | ₹5,990₹59.90/kg | 5,6806,300 | ▲ 3.4% up |
|---|
| Anakapally APMCAnakapalli · Grade Range-2 | ₹5,480₹54.80/kg | 5,1905,770 | ▲ 2.8% up |
|---|
| Anakapally APMCAnakapalli · Grade Range-3 | ₹4,795₹47.95/kg | 4,4805,110 | ▼ 4.2% down |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 6 Oct | ₹5,480 | 1 |
|---|
| 5 Oct | ₹5,280 | 1 |
|---|
| 4 Oct | ₹5,300 | 1 |
|---|
| 3 Oct | ₹5,330 | 1 |
|---|
| 2 Oct | ₹4,800 | 1 |
|---|
| 1 Oct | ₹5,540 | 1 |
|---|
| 30 Sept | ₹5,375 | 1 |
|---|
| 29 Sept | ₹5,330 | 1 |
|---|
| 28 Sept | ₹5,040 | 1 |
|---|
| 27 Sept | ₹4,950 | 1 |
|---|
Other crops in Anakapalli