తెలుగుEnglishहिंदी
Mandi prices · Anakapalli
Cashew nuts price in Anakapalli today
Prices reported on 7 October 2026 · 3 markets · ₹ per quintal (100 kg)
- Cashew nuts₹10,000₹100/kg · 0% no change
Market-wise prices
Cashew nuts · Anakapalli 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Chodavaram APMCLocal(Raw) | ₹10,000₹100/kg | 8,00012,000 | 0% no change |
|---|
| Madugula APMC | ₹10,000₹100/kg | 8,00012,000 | 0% no change |
|---|
| Payakaraopeta APMCLocal(Raw) · 6 Oct | ₹10,500₹105/kg | 10,00011,000 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹10,000 | 2 |
|---|
| 6 Oct | ₹10,000 | 3 |
|---|
| 5 Oct | ₹10,000 | 3 |
|---|
| 4 Oct | ₹10,000 | 2 |
|---|
| 3 Oct | ₹10,000 | 3 |
|---|
| 2 Oct | ₹10,000 | 2 |
|---|
| 1 Oct | ₹10,000 | 3 |
|---|
| 30 Sept | ₹10,000 | 3 |
|---|
| 29 Sept | ₹10,000 | 2 |
|---|
| 28 Sept | ₹10,000 | 3 |
|---|
Other crops in Anakapalli