తెలుగుEnglishहिंदी
Mandi prices · Anakapalli
Green gram (moong) price in Anakapalli today
Prices reported on 6 October 2026 · 1 market · ₹ per quintal (100 kg)
- Green gram (moong)₹8,780₹87.80/kg · 0% no change
Market-wise prices
Green gram (moong) · Anakapalli 6 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Payakaraopeta APMC | ₹8,780₹87.80/kg | 8,7708,790 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 6 Oct | ₹8,780 | 1 |
|---|
| 5 Oct | ₹8,780 | 1 |
|---|
| 3 Oct | ₹8,780 | 1 |
|---|
| 1 Oct | ₹8,780 | 1 |
|---|
| 30 Sept | ₹8,780 | 1 |
|---|
| 28 Sept | ₹8,780 | 1 |
|---|
| 26 Sept | ₹8,780 | 1 |
|---|
| 24 Sept | ₹8,780 | 1 |
|---|
| 23 Sept | ₹8,780 | 1 |
|---|
| 22 Sept | ₹8,780 | 1 |
|---|
Other crops in Anakapalli