తెలుగుEnglishहिंदी
Mandi prices · Konaseema
Paddy price in Konaseema today
Prices reported on 7 October 2026 · 4 markets · ₹ per quintal (100 kg)
- Paddy₹2,441₹24.41/kg · 0% no change
Market-wise prices
Paddy · Konaseema 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Mummidivaram APMC1121 · 1 Oct | ₹2,441₹24.41/kg | 2,4412,461 | 0% no change |
|---|
| Alamuru APMC | ₹2,369₹23.69/kg | 2,3692,389 | 0% no change |
|---|
| Ramachandrapuram APMC | ₹2,441₹24.41/kg | 2,4412,450 | 0% no change |
|---|
| Amalapuram APMC1001 · 6 Oct | ₹2,441₹24.41/kg | 2,4412,468 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,405 | 2 |
|---|
| 6 Oct | ₹2,441 | 3 |
|---|
| 5 Oct | ₹2,441 | 3 |
|---|
| 4 Oct | ₹2,405 | 2 |
|---|
| 3 Oct | ₹2,441 | 3 |
|---|
| 2 Oct | ₹2,441 | 1 |
|---|
| 1 Oct | ₹2,441 | 4 |
|---|
| 30 Sept | ₹2,441 | 3 |
|---|
| 29 Sept | ₹2,441 | 4 |
|---|
| 28 Sept | ₹2,441 | 3 |
|---|
Other crops in Konaseema