తెలుగుEnglishहिंदी
Mandi prices · Konaseema
Banana price in Konaseema today
Prices reported on 7 October 2026 · 2 markets · ₹ per quintal (100 kg)
- Banana₹2,700₹27/kg · ▲ 11.4% up
Market-wise prices
Banana · Konaseema 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Ravulapalem (Kothapeta APMC)Chakkarakeli(Red) | ₹3,900₹39/kg | 3,6004,200 | ▲ 11.4% up |
|---|
| Ravulapalem (Kothapeta APMC)Chakkarakeli(White) | ₹2,900₹29/kg | 2,6003,200 | ▲ 16.0% up |
|---|
| Ravulapalem (Kothapeta APMC)Amruthapani | ₹2,900₹29/kg | 2,4003,400 | 0% no change |
|---|
| Ravulapalem (Kothapeta APMC)Karpura | ₹2,700₹27/kg | 1,9002,900 | ▲ 22.7% up |
|---|
| Ravulapalem (Kothapeta APMC)Desi(Bontha) | ₹2,200₹22/kg | 1,7002,400 | ▲ 4.8% up |
|---|
| Ravulapalem (Kothapeta APMC)Bhushavali(Pacha) | ₹1,900₹19/kg | 1,6002,200 | ▲ 11.8% up |
|---|
| Ambajipeta APMCBanana - Ripe · Medium | ₹1,400₹14/kg | 8801,920 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,700 | 2 |
|---|
| 6 Oct | ₹2,700 | 2 |
|---|
| 5 Oct | ₹2,600 | 2 |
|---|
| 4 Oct | ₹2,400 | 2 |
|---|
| 3 Oct | ₹2,200 | 2 |
|---|
| 2 Oct | ₹1,800 | 2 |
|---|
| 1 Oct | ₹1,800 | 2 |
|---|
| 30 Sept | ₹2,200 | 2 |
|---|
| 29 Sept | ₹2,600 | 2 |
|---|
| 28 Sept | ₹2,500 | 2 |
|---|
Other crops in Konaseema