తెలుగుEnglishहिंदी
Mandi prices · Konaseema
Prawn price in Konaseema today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Prawn₹20,000₹200/kg · 0% no change
Market-wise prices
Prawn · Konaseema 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Mummidivaram APMCPrawn-White Prawn | ₹20,000₹200/kg | 20,00021,000 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹20,000 | 1 |
|---|
| 6 Oct | ₹20,000 | 1 |
|---|
| 5 Oct | ₹20,000 | 1 |
|---|
| 4 Oct | ₹20,000 | 1 |
|---|
| 3 Oct | ₹20,000 | 1 |
|---|
| 2 Oct | ₹20,000 | 1 |
|---|
| 1 Oct | ₹20,000 | 1 |
|---|
| 30 Sept | ₹20,000 | 1 |
|---|
| 29 Sept | ₹20,000 | 1 |
|---|
| 28 Sept | ₹20,000 | 1 |
|---|
Other crops in Konaseema