తెలుగుEnglishहिंदी
Mandi prices · Ananthapuramu
Red gram (tur) price in Ananthapuramu today
Prices reported on 7 October 2026 · 3 markets · ₹ per quintal (100 kg)
- Red gram (tur)₹6,700₹67/kg · 0% no change
Market-wise prices
Red gram (tur) · Ananthapuramu 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Guntakal APMC | ₹8,000₹80/kg | 7,5008,500 | ▼ 2.4% down |
|---|
| Gooti APMCGrade Range-1 | ₹6,700₹67/kg | 5,4007,400 | 0% no change |
|---|
| Tadipatri APMCGrade Range-1 · 6 Oct | ₹5,850₹58.50/kg | 5,7005,900 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹7,350 | 2 |
|---|
| 6 Oct | ₹6,754 | 3 |
|---|
| 5 Oct | ₹6,980 | 3 |
|---|
| 4 Oct | ₹6,650 | 2 |
|---|
| 3 Oct | ₹6,450 | 3 |
|---|
| 2 Oct | ₹7,125 | 2 |
|---|
| 1 Oct | ₹6,670 | 3 |
|---|
| 30 Sept | ₹6,250 | 2 |
|---|
| 29 Sept | ₹5,980 | 3 |
|---|
| 28 Sept | ₹6,590 | 3 |
|---|
Other crops in Ananthapuramu