తెలుగుEnglishहिंदी
Mandi prices · Ananthapuramu
Sweet lime (mosambi) price in Ananthapuramu today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Sweet lime (mosambi)₹1,200₹12/kg · ▲ 9.1% up
Market-wise prices
Sweet lime (mosambi) · Ananthapuramu 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Anantapur APMCGrade B | ₹1,200₹12/kg | 8001,700 | ▲ 9.1% up |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹1,200 | 1 |
|---|
| 6 Oct | ₹1,200 | 1 |
|---|
| 5 Oct | ₹1,200 | 1 |
|---|
| 3 Oct | ₹1,100 | 1 |
|---|
| 2 Oct | ₹1,200 | 1 |
|---|
| 1 Oct | ₹1,100 | 1 |
|---|
| 30 Sept | ₹1,100 | 1 |
|---|
| 29 Sept | ₹1,100 | 1 |
|---|
| 28 Sept | ₹1,100 | 1 |
|---|
| 26 Sept | ₹1,200 | 1 |
|---|
Other crops in Ananthapuramu