తెలుగుEnglishहिंदी
Mandi prices · Ananthapuramu
Paddy price in Ananthapuramu today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Paddy₹3,600₹36/kg · ▲ 2.9% up
Market-wise prices
Paddy · Ananthapuramu 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| RAYADURG APMCSona · Grade Range-1 | ₹3,600₹36/kg | 3,3003,800 | ▲ 2.9% up |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹3,600 | 1 |
|---|
| 6 Oct | ₹3,600 | 1 |
|---|
| 5 Oct | ₹3,600 | 1 |
|---|
| 3 Oct | ₹3,500 | 1 |
|---|
| 1 Oct | ₹3,600 | 1 |
|---|
| 30 Sept | ₹3,500 | 1 |
|---|
| 29 Sept | ₹3,600 | 1 |
|---|
| 28 Sept | ₹3,500 | 1 |
|---|
| 27 Sept | ₹3,600 | 1 |
|---|
| 26 Sept | ₹3,600 | 1 |
|---|
Other crops in Ananthapuramu