తెలుగుEnglishहिंदी
Mandi prices · Ananthapuramu
Cotton price in Ananthapuramu today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Cotton₹9,089₹90.89/kg · ▼ 3.6% down
Market-wise prices
Cotton · Ananthapuramu 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Gooti APMCBramha · Grade Range-1 | ₹9,089₹90.89/kg | 4,2659,579 | ▼ 3.6% down |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹9,089 | 1 |
|---|
| 6 Oct | ₹8,719 | 1 |
|---|
| 5 Oct | ₹8,800 | 1 |
|---|
| 3 Oct | ₹8,789 | 1 |
|---|
| 1 Oct | ₹8,959 | 1 |
|---|
| 30 Sept | ₹9,429 | 1 |
|---|
| 29 Sept | ₹9,439 | 1 |
|---|
| 28 Sept | ₹9,579 | 1 |
|---|
| 26 Sept | ₹9,529 | 1 |
|---|
| 25 Sept | ₹9,579 | 1 |
|---|
Other crops in Ananthapuramu