తెలుగుEnglishहिंदी
Mandi prices · Ananthapuramu
Maize price in Ananthapuramu today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Maize₹2,400₹24/kg · 0% no change
Market-wise prices
Maize · Ananthapuramu 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| RAYADURG APMCGrade Range-1 | ₹2,400₹24/kg | 2,2002,700 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,400 | 1 |
|---|
| 6 Oct | ₹2,400 | 1 |
|---|
| 5 Oct | ₹2,400 | 1 |
|---|
| 4 Oct | ₹2,400 | 1 |
|---|
| 3 Oct | ₹2,400 | 1 |
|---|
| 2 Oct | ₹2,400 | 1 |
|---|
| 1 Oct | ₹2,400 | 1 |
|---|
| 30 Sept | ₹2,400 | 1 |
|---|
| 29 Sept | ₹2,400 | 1 |
|---|
| 28 Sept | ₹2,400 | 1 |
|---|
Other crops in Ananthapuramu