తెలుగుEnglishहिंदी
Mandi prices · Ananthapuramu
Groundnut price in Ananthapuramu today
Prices reported on 7 October 2026 · 5 markets · ₹ per quintal (100 kg)
- Groundnut₹7,500₹75/kg · 0% no change
Market-wise prices
Groundnut · Ananthapuramu 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Guntakal APMC | ₹8,000₹80/kg | 7,0008,300 | 0% no change |
|---|
| Gooti APMCGrade Range-1 | ₹6,571₹65.71/kg | 5,1007,570 | ▲ 4.5% up |
|---|
| Urvakonda APMC | ₹7,500₹75/kg | 7,0008,300 | ▼ 2.6% down |
|---|
| Kalyandurg APMCGrade Range-1 | ₹8,300₹83/kg | 8,0008,500 | 0% no change |
|---|
| Singanamala APMCGrade Range-1 | ₹7,200₹72/kg | 6,6007,800 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹7,500 | 5 |
|---|
| 6 Oct | ₹7,500 | 5 |
|---|
| 5 Oct | ₹7,500 | 5 |
|---|
| 4 Oct | ₹7,350 | 2 |
|---|
| 3 Oct | ₹7,500 | 5 |
|---|
| 2 Oct | ₹7,750 | 2 |
|---|
| 1 Oct | ₹7,500 | 5 |
|---|
| 30 Sept | ₹7,700 | 5 |
|---|
| 29 Sept | ₹7,600 | 5 |
|---|
| 28 Sept | ₹7,500 | 5 |
|---|
Other crops in Ananthapuramu