తెలుగుEnglishहिंदी
Mandi prices · Sri Sathya Sai
Groundnut price in Sri Sathya Sai today
Prices reported on 7 October 2026 · 4 markets · ₹ per quintal (100 kg)
- Groundnut₹7,415₹74.15/kg · ▲ 0.7% up
Market-wise prices
Groundnut · Sri Sathya Sai 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Dharmavaram APMC | ₹7,300₹73/kg | 7,2007,400 | ▲ 1.4% up |
|---|
| Madakasira APMC | ₹7,530₹75.30/kg | 7,530 | 0% no change |
|---|
| Penukonda APMC | ₹7,700₹77/kg | 7,6007,800 | ▲ 1.3% up |
|---|
| Puttaparthi APMC | ₹6,600₹66/kg | 6,4006,800 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹7,415 | 4 |
|---|
| 6 Oct | ₹7,365 | 4 |
|---|
| 5 Oct | ₹7,365 | 4 |
|---|
| 4 Oct | ₹7,200 | 1 |
|---|
| 3 Oct | ₹7,200 | 3 |
|---|
| 2 Oct | ₹6,900 | 2 |
|---|
| 1 Oct | ₹7,365 | 4 |
|---|
| 30 Sept | ₹7,365 | 4 |
|---|
| 29 Sept | ₹7,365 | 4 |
|---|
| 28 Sept | ₹7,365 | 4 |
|---|
Other crops in Sri Sathya Sai