తెలుగుEnglishहिंदी
Mandi prices · Sri Sathya Sai
Tamarind price in Sri Sathya Sai today
Prices reported on 7 October 2026 · 3 markets · ₹ per quintal (100 kg)
- Tamarind₹16,000₹160/kg · ▼ 1.5% down
Market-wise prices
Tamarind · Sri Sathya Sai 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Hindupur APMCNon A/c Fine | ₹16,000₹160/kg | 10,00018,500 | ▼ 3.0% down |
|---|
| Hindupur APMCKarpuli A/c Fine · 6 Oct | ₹16,000₹160/kg | 10,00018,500 | ▲ 10.3% up |
|---|
| Hindupur APMCNon A/c Flower | ₹7,500₹75/kg | 6,0009,000 | ▼ 6.2% down |
|---|
| Hindupur APMCFlower A/c · 6 Oct | ₹7,500₹75/kg | 6,0009,000 | ▼ 6.2% down |
|---|
| Kadiri APMC | ₹16,400₹164/kg | 15,20018,400 | 0% no change |
|---|
| Tenakallu APMC | ₹16,400₹164/kg | 13,40018,400 | ▲ 13.9% up |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹16,200 | 3 |
|---|
| 6 Oct | ₹13,200 | 3 |
|---|
| 5 Oct | ₹15,700 | 3 |
|---|
| 4 Oct | ₹15,000 | 1 |
|---|
| 3 Oct | ₹14,400 | 3 |
|---|
| 2 Oct | ₹13,400 | 3 |
|---|
| 1 Oct | ₹12,850 | 3 |
|---|
| 30 Sept | ₹15,400 | 3 |
|---|
| 29 Sept | ₹16,450 | 3 |
|---|
| 28 Sept | ₹15,350 | 3 |
|---|
Other crops in Sri Sathya Sai