తెలుగుEnglishहिंदी
Mandi prices · Sri Sathya Sai
Maize price in Sri Sathya Sai today
Prices reported on 7 October 2026 · 3 markets · ₹ per quintal (100 kg)
- Maize₹2,450₹24.50/kg · 0% no change
Market-wise prices
Maize · Sri Sathya Sai 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Penukonda APMCHybrid/Local | ₹2,550₹25.50/kg | 2,5002,600 | ▼ 3.8% down |
|---|
| Puttaparthi APMC | ₹2,450₹24.50/kg | 2,4002,500 | 0% no change |
|---|
| Gorantla APMCHybrid/Local | ₹2,200₹22/kg | 2,1002,400 | ▲ 4.8% up |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,450 | 3 |
|---|
| 6 Oct | ₹2,450 | 3 |
|---|
| 5 Oct | ₹2,450 | 3 |
|---|
| 3 Oct | ₹2,450 | 3 |
|---|
| 2 Oct | ₹2,450 | 1 |
|---|
| 1 Oct | ₹2,450 | 3 |
|---|
| 30 Sept | ₹2,450 | 3 |
|---|
| 29 Sept | ₹2,450 | 3 |
|---|
| 28 Sept | ₹2,450 | 3 |
|---|
| 26 Sept | ₹2,450 | 3 |
|---|
Other crops in Sri Sathya Sai