తెలుగుEnglishहिंदी
Mandi prices · Palnadu
Rice price in Palnadu today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Rice₹6,500₹65/kg · 0% no change
Market-wise prices
Rice · Palnadu 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Narasaraopet APMCB P T | ₹6,500₹65/kg | 6,500 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹6,500 | 1 |
|---|
| 6 Oct | ₹6,500 | 1 |
|---|
| 5 Oct | ₹6,500 | 1 |
|---|
| 3 Oct | ₹6,500 | 1 |
|---|
| 1 Oct | ₹6,500 | 1 |
|---|
| 30 Sept | ₹6,500 | 1 |
|---|
| 29 Sept | ₹6,500 | 1 |
|---|
| 28 Sept | ₹6,500 | 1 |
|---|
| 26 Sept | ₹6,500 | 1 |
|---|
| 25 Sept | ₹6,500 | 1 |
|---|
Other crops in Palnadu