తెలుగుEnglishहिंदी
Mandi prices · Palnadu
Maize price in Palnadu today
Prices reported on 7 October 2026 · 3 markets · ₹ per quintal (100 kg)
- Maize₹2,450₹24.50/kg · 0% no change
Market-wise prices
Maize · Palnadu 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Durgi APMCHybrid/Local | ₹2,000₹20/kg | 1,8002,400 | 0% no change |
|---|
| Ipur APMC | ₹2,450₹24.50/kg | 2,1002,500 | ▲ 11.4% up |
|---|
| Rompicherla APMCHybrid/Local | ₹2,500₹25/kg | 2,4002,500 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,450 | 3 |
|---|
| 6 Oct | ₹2,375 | 2 |
|---|
| 5 Oct | ₹2,250 | 3 |
|---|
| 4 Oct | ₹2,500 | 1 |
|---|
| 3 Oct | ₹2,500 | 3 |
|---|
| 2 Oct | ₹2,400 | 3 |
|---|
| 1 Oct | ₹2,400 | 2 |
|---|
| 30 Sept | ₹2,200 | 3 |
|---|
| 29 Sept | ₹2,400 | 2 |
|---|
| 28 Sept | ₹2,250 | 2 |
|---|
Other crops in Palnadu