తెలుగుEnglishहिंदी
Mandi prices · Palnadu
Black gram (urad) price in Palnadu today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Black gram (urad)₹9,000₹90/kg · 0% no change
Market-wise prices
Black gram (urad) · Palnadu 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Narasaraopet APMC | ₹9,000₹90/kg | 9,000 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹9,000 | 1 |
|---|
| 6 Oct | ₹9,000 | 1 |
|---|
| 5 Oct | ₹9,000 | 1 |
|---|
| 3 Oct | ₹9,000 | 1 |
|---|
| 1 Oct | ₹9,000 | 1 |
|---|
| 30 Sept | ₹9,000 | 1 |
|---|
| 29 Sept | ₹9,000 | 1 |
|---|
| 28 Sept | ₹9,000 | 1 |
|---|
| 26 Sept | ₹9,000 | 1 |
|---|
| 25 Sept | ₹9,000 | 1 |
|---|
Other crops in Palnadu