తెలుగుEnglishहिंदी
Mandi prices · Palnadu
Cotton price in Palnadu today
Prices reported on 7 October 2026 · 6 markets · ₹ per quintal (100 kg)
- Cotton₹8,000₹80/kg · 0% no change
Market-wise prices
Cotton · Palnadu 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Narasaraopet APMCBunny | ₹9,000₹90/kg | 9,000 | 0% no change |
|---|
| Chilakaluripet APMC | ₹8,500₹85/kg | 7,8009,000 | ▲ 9.0% up |
|---|
| Chilakaluripet APMCCotton (Unginned) · 5 Oct | ₹7,600₹76/kg | 7,0008,300 | ▼ 3.8% down |
|---|
| Chilakaluripet APMC2 Oct | ₹7,500₹75/kg | 7,0008,400 | no report a week ago– |
|---|
| Durgi APMC | ₹8,000₹80/kg | 7,8008,300 | 0% no change |
|---|
| Macharla APMCBunny · Grade Range-1 | ₹8,750₹87.50/kg | 8,750 | ▼ 3.8% down |
|---|
| Krosuru APMCBramha | ₹8,000₹80/kg | 7,5008,500 | 0% no change |
|---|
| Sattenapalli APMCBunny | ₹7,700₹77/kg | 7,5008,000 | ▼ 3.7% down |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹8,250 | 6 |
|---|
| 6 Oct | ₹8,000 | 5 |
|---|
| 5 Oct | ₹8,000 | 6 |
|---|
| 4 Oct | ₹7,600 | 1 |
|---|
| 3 Oct | ₹8,000 | 6 |
|---|
| 2 Oct | ₹8,000 | 4 |
|---|
| 1 Oct | ₹8,000 | 5 |
|---|
| 30 Sept | ₹8,000 | 6 |
|---|
| 29 Sept | ₹8,500 | 5 |
|---|
| 28 Sept | ₹8,250 | 6 |
|---|
Other crops in Palnadu