తెలుగుEnglishहिंदी
Mandi prices · Palnadu
Green gram (moong) price in Palnadu today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Green gram (moong)₹7,500₹75/kg · 0% no change
Market-wise prices
Green gram (moong) · Palnadu 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Narasaraopet APMC | ₹7,500₹75/kg | 7,500 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹7,500 | 1 |
|---|
| 6 Oct | ₹8,000 | 1 |
|---|
| 5 Oct | ₹8,000 | 1 |
|---|
| 3 Oct | ₹7,500 | 1 |
|---|
| 1 Oct | ₹7,500 | 1 |
|---|
| 30 Sept | ₹7,500 | 1 |
|---|
| 29 Sept | ₹7,500 | 1 |
|---|
| 28 Sept | ₹7,500 | 1 |
|---|
| 26 Sept | ₹7,500 | 1 |
|---|
| 25 Sept | ₹8,000 | 1 |
|---|
Other crops in Palnadu