తెలుగుEnglishहिंदी
Mandi prices · Krishna
Urad dal price in Krishna today
Prices reported on 7 October 2026 · 3 markets · ₹ per quintal (100 kg)
- Urad dal₹8,900₹89/kg · ▲ 0.6% up
Market-wise prices
Urad dal · Krishna 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Gudiwada APMC | ₹8,900₹89/kg | 8,8009,000 | ▲ 0.6% up |
|---|
| Gudlavalleru APMC | ₹9,000₹90/kg | 9,000 | 0% no change |
|---|
| Vuyyur APMC | ₹8,800₹88/kg | 8,7008,900 | ▲ 1.1% up |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹8,900 | 3 |
|---|
| 6 Oct | ₹8,850 | 3 |
|---|
| 5 Oct | ₹8,850 | 3 |
|---|
| 4 Oct | ₹8,825 | 2 |
|---|
| 3 Oct | ₹8,900 | 3 |
|---|
| 2 Oct | ₹7,925 | 2 |
|---|
| 1 Oct | ₹8,850 | 3 |
|---|
| 30 Sept | ₹8,850 | 3 |
|---|
| 29 Sept | ₹8,850 | 3 |
|---|
| 28 Sept | ₹8,900 | 3 |
|---|
Other crops in Krishna