తెలుగుEnglishहिंदी
Mandi prices · Krishna
Black gram (urad) price in Krishna today
Prices reported on 7 October 2026 · 5 markets · ₹ per quintal (100 kg)
- Black gram (urad)₹8,750₹87.50/kg · 0% no change
Market-wise prices
Black gram (urad) · Krishna 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Penamaluru (HQ-Kankipadu) APMC | ₹9,300₹93/kg | 9,300 | ▲ 8.1% up |
|---|
| Penamaluru (HQ-Kankipadu) APMCDesi · 5 Oct | ₹8,600₹86/kg | 8,600 | no report a week ago– |
|---|
| Divi (HQ-Avanigadda) APMCDesi | ₹8,350₹83.50/kg | 8,2008,500 | 0% no change |
|---|
| Gannavaram APMCDesi | ₹8,300₹83/kg | 8,300 | ▼ 1.2% down |
|---|
| Pedana APMC | ₹8,900₹89/kg | 8,2009,000 | 0% no change |
|---|
| Movva (HQ-Kuchipudi) APMC | ₹9,000₹90/kg | 9,000 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹8,900 | 5 |
|---|
| 6 Oct | ₹8,900 | 5 |
|---|
| 5 Oct | ₹8,600 | 5 |
|---|
| 4 Oct | ₹8,900 | 2 |
|---|
| 3 Oct | ₹8,600 | 5 |
|---|
| 2 Oct | ₹8,950 | 2 |
|---|
| 1 Oct | ₹8,700 | 4 |
|---|
| 30 Sept | ₹8,600 | 5 |
|---|
| 29 Sept | ₹8,600 | 5 |
|---|
| 28 Sept | ₹8,600 | 5 |
|---|
Other crops in Krishna