తెలుగుEnglishहिंदी
Mandi prices · Krishna
Paddy price in Krishna today
Prices reported on 7 October 2026 · 8 markets · ₹ per quintal (100 kg)
- Paddy₹2,450₹24.50/kg · 0% no change
Market-wise prices
Paddy · Krishna 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Penamaluru (HQ-Kankipadu) APMCMTU-1001 | ₹2,441₹24.41/kg | 2,441 | 0% no change |
|---|
| Penamaluru (HQ-Kankipadu) APMC5 Oct | ₹2,441₹24.41/kg | 2,441 | no report a week ago– |
|---|
| Divi (HQ-Avanigadda) APMCB P T | ₹3,300₹33/kg | 3,1503,500 | ▲ 1.5% up |
|---|
| Gannavaram APMC1001 | ₹2,441₹24.41/kg | 2,441 | 0% no change |
|---|
| Pedana APMCNO. 2716 | ₹2,450₹24.50/kg | 2,4412,500 | ▼ 3.9% down |
|---|
| Ghantsala (HQ-Kodali) APMC1001 | ₹2,300₹23/kg | 2,2002,400 | 0% no change |
|---|
| Machilipatnam APMCB P T | ₹3,107₹31.07/kg | 3,0603,144 | ▲ 1.0% up |
|---|
| Malleswaram (HQ-Bantumili) APMCNO. 2716 · Grade Range-1 | ₹2,650₹26.50/kg | 2,6252,650 | ▲ 0.4% up |
|---|
| Pamarru APMCB P T | ₹2,471₹24.71/kg | 2,4412,481 | 0% no change |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,461 | 8 |
|---|
| 6 Oct | ₹2,461 | 8 |
|---|
| 5 Oct | ₹2,476 | 8 |
|---|
| 4 Oct | ₹2,441 | 1 |
|---|
| 3 Oct | ₹2,461 | 8 |
|---|
| 2 Oct | ₹2,486 | 2 |
|---|
| 1 Oct | ₹2,471 | 7 |
|---|
| 30 Sept | ₹2,511 | 8 |
|---|
| 29 Sept | ₹2,550 | 7 |
|---|
| 28 Sept | ₹2,486 | 8 |
|---|
Other crops in Krishna