తెలుగుEnglishहिंदी
Mandi prices · Krishna
Maize price in Krishna today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Maize₹2,650₹26.50/kg · ▲ 1.9% up
Market-wise prices
Maize · Krishna 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Penamaluru (HQ-Kankipadu) APMCHybrid/Local | ₹2,650₹26.50/kg | 2,650 | ▲ 1.9% up |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,650 | 1 |
|---|
| 6 Oct | ₹2,650 | 1 |
|---|
| 3 Oct | ₹2,600 | 1 |
|---|
| 30 Sept | ₹2,600 | 1 |
|---|
| 28 Sept | ₹2,600 | 1 |
|---|
| 25 Sept | ₹2,600 | 1 |
|---|
| 24 Sept | ₹2,600 | 1 |
|---|
| 22 Sept | ₹2,600 | 1 |
|---|
| 21 Sept | ₹2,600 | 1 |
|---|
| 19 Sept | ₹2,600 | 1 |
|---|
Other crops in Krishna