తెలుగుEnglishहिंदी
Mandi prices · Annamayya
Tomato price in Annamayya today
Prices reported on 7 October 2026 · 8 markets · ₹ per quintal (100 kg)
- Tomato₹2,800₹28/kg · ▼ 18.8% down
Market-wise prices
Tomato · Annamayya 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| B.Kothakota H/Q Angallu | ₹2,800₹28/kg | 2,4003,200 | ▲ 7.7% up |
|---|
| Guramkonda Sub-yard of AMC ValmikipuramHybrid | ₹3,040₹30.40/kg | 2,8403,240 | ▼ 20.0% down |
|---|
| Kalikiri APMCHybrid | ₹2,800₹28/kg | 2,4003,200 | ▼ 17.6% down |
|---|
| Madanapalli APMC | ₹2,800₹28/kg | 2,2003,000 | ▼ 24.3% down |
|---|
| Mulakalacheruvu APMC | ₹2,500₹25/kg | 1,7003,000 | ▼ 10.7% down |
|---|
| Punganur APMCHybrid | ₹2,200₹22/kg | 1,6002,800 | ▼ 26.7% down |
|---|
| Somala APMC | ₹1,200₹12/kg | 1,0001,400 | 0% no change |
|---|
| Valmikipuram APMCHybrid | ₹3,040₹30.40/kg | 2,8403,240 | ▼ 20.0% down |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹2,800 | 8 |
|---|
| 6 Oct | ₹2,900 | 8 |
|---|
| 5 Oct | ₹2,950 | 8 |
|---|
| 4 Oct | ₹2,835 | 8 |
|---|
| 3 Oct | ₹2,750 | 6 |
|---|
| 2 Oct | ₹3,700 | 8 |
|---|
| 1 Oct | ₹3,520 | 8 |
|---|
| 30 Sept | ₹2,900 | 6 |
|---|
| 29 Sept | ₹3,000 | 6 |
|---|
| 28 Sept | ₹2,200 | 7 |
|---|
Other crops in Annamayya