తెలుగుEnglishहिंदी
Mandi prices · Annamayya
Groundnut price in Annamayya today
Prices reported on 7 October 2026 · 1 market · ₹ per quintal (100 kg)
- Groundnut₹8,100₹81/kg · ▲ 1.3% up
Market-wise prices
Groundnut · Annamayya 7 Oct
| Crop | Modal price | Min – max | Weekvs last week |
| Rayachoti APMCGrade Range-1 | ₹8,100₹81/kg | 7,9008,300 | ▲ 1.3% up |
Last 30 days (district median, modal price)
| Date | Modal price | Markets |
|---|
| 7 Oct | ₹8,100 | 1 |
|---|
| 6 Oct | ₹8,000 | 1 |
|---|
| 5 Oct | ₹8,000 | 1 |
|---|
| 3 Oct | ₹8,100 | 1 |
|---|
| 30 Sept | ₹8,000 | 1 |
|---|
| 29 Sept | ₹7,900 | 1 |
|---|
| 28 Sept | ₹8,100 | 1 |
|---|
| 26 Sept | ₹8,100 | 1 |
|---|
| 25 Sept | ₹8,100 | 1 |
|---|
| 24 Sept | ₹8,100 | 1 |
|---|
Other crops in Annamayya